CTU allocates 180 million to 11 proposed projects, hopefully giving its main and satellite campuses a major physical development starting next year.
4-storey Multi-Purpose Bldg. | 20M | Main Campus |
Engineering Research and Development Center Bldg. | 10M | Main Campus |
Perimeter Fence | 5M | Main Campus |
Center for Limnological Aquatic Biodiversity and Mariculture Studies | 15M | San Francisco Campus |
Gymnasium | 10M | San Francisco Campus |
Gymnasium | 10M | Danao Campus |
Library Bldg. | 15M | Argao Campus |
3-storey Engineering Bldg. | 10M | Tuburan Campus |
Teacher Education Bldg. | 10M | Moalboal Campus |
2-storey Hospitality Management Bldg | 10M | Daanbantayan Campus |
2-storey Extension Marine Engineering Bldg. | 10M | Carmen Campus |
Veterinary Science Bldg. | 10M | Barili Campus |
Library Bldg. | 15M | Barili Campus |
Agriculture Bldg. | 10M | Argao Campus |
2-storey Administration Bldg. | 10M | Daanbantayan Campus |
Proposed 2-Storey Extension School Bldg. | 10M | Daanbantayan Campus |
With the plan, the university is seeing to it that quality service through a conducive environment to learning is met, as clients would always go for the best opportunity there is when it comes to education.
The hefty budget was presented by the university to be included in the Regional Development Investment Program (RDIP) for the 2018 GAA Capital Outlay. UPO