The approved nominees for the Scholarships for Graduates Studies (SGS)-local offered by the Commission on Higher Education (CHED) for A.Y. 2017-2018 included 71 faculty members (organic and non-organic) from Cebu Technological University.
Creating a stark contrast from last year’s 18 scholars, the present batch has 71 with a majority of them pursing for master’s degree with 45 while the rest are for doctorate degree with 24 and dissertation with two (2).
The university’s huge margin of success swung the spotlight back on a long line of stages that ensured all submissions from each nominee compliant with CHED’s set of guidelines. As a result, CTU Main and CTU Argao have 15 approved nominees each followed by CTU Danao and CTU Tuburan with 14 each. CTU Barili has 6; CTU Moalboal has 3; CTU Carmen has two (2), and a similar figure goes for CTU San Francisco.
The list of approved nominees per CHED’s official site is thus provided:
1 | CEBU TECHNOLOGICAL UNIVERSITY – BARILI | VILLARIN, MANOLITO DELA RAMA | NEW MASTER’S |
2 | CEBU TECHNOLOGICAL UNIVERSITY – BARILI | POHINO, SHERWIN ALCOBER | NEW MASTER’S |
3 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | BARRUGA, MARICEL DAVIRAO | NEW MASTER’S |
4 | CEBU TECHNOLOGICAL UNIVERSITY – TUBURAN | BAJAO, NAOMI ASENDIENTE | NEW MASTER’S |
5 | CEBU TECHNOLOGICAL UNIVERSITY – TUBURAN | BAGUIO, IKE AGNES | NEW MASTER’S |
6 | CEBU TECHNOLOGICAL UNIVERSITY – DANAO CITY | CASTILLA, DELFA GUINITA | NEW MASTER’S |
7 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | CUTILLAS, ANESITO LUZON | NEW MASTER’S |
8 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | BASILISCO, GRACE GENOBIAGON | NEW MASTER’S |
9 | CEBU TECHNOLOGICAL UNIVERSITY – MOALBOAL | DE LA CALZADA, LIMIC MAHINAY | NEW MASTER’S |
10 | CEBU TECHNOLOGICAL UNIVERSITY – DANAO CITY | COLA, DEXTER PEREZ | ONGOING MASTER’S |
11 | CEBU TECHNOLOGICAL UNIVERSITY – TUBURAN | BRIONES, MICHAEL EDISON RECLA | NEW MASTER’S |
12 | CEBU TECHNOLOGICAL UNIVERSITY – DANAO CITY | EBOA, ROSALITO JUDA VILLARUBIA | NEW MASTER’S |
13 | CEBU TECHNOLOGICAL UNIVERSITY – TUBURAN | CELEDONIO, DEVONNA MOLEJON | NEW MASTER’S |
14 | CEBU TECHNOLOGICAL UNIVERSITY – TUBURAN | GUIAS, INGERSOL ED CABALLERO | NEW MASTER’S |
15 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | CARILLO, ANGELICA ENTOMA | NEW MASTER’S |
16 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | CINCO, MICHAEL RUPERT BALANSAG | NEW MASTER’S |
17 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | NERI, VELYNDA PARANTAR | NEW MASTER’S |
18 | CEBU TECHNOLOGICAL UNIVERSITY – DANAO CITY | CAPARROSO, DEOLINDA ELUMBARING | NEW MASTER’S |
19 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | MAÑA, MARK ANTHONY TITO | NEW MASTER’S |
20 | CEBU TECHNOLOGICAL UNIVERSITY – DANAO CITY | DURANTE, CHELO CABATINGAN | NEW MASTER’S |
21 | CEBU TECHNOLOGICAL UNIVERSITY – DANAO CITY | BENTOY, MARCHEL LAURITO | NEW MASTER’S |
22 | CEBU TECHNOLOGICAL UNIVERSITY – TUBURAN | YAPE, JOHN PHILIP YBAÑEZ | NEW MASTER’S |
23 | CEBU TECHNOLOGICAL UNIVERSITY – DANAO CITY | DOROG, CHERYL BUTASLAC | NEW MASTER’S |
24 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | OBISO, HERA REDOBLADO | NEW MASTER’S |
25 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | ALBISO, RONALD CABIZARES | ONGOING MASTER’S |
26 | CEBU TECHNOLOGICAL UNIVERSITY – TUBURAN | MANGUBAT, FERNANDO NUENA | NEW MASTER’S |
27 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | PATIGA, ELMAR MANTUHAC | NEW MASTER’S |
28 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | PANTINOPLE, ERWIN MONTE | NEW MASTER’S |
29 | CEBU TECHNOLOGICAL UNIVERSITY – DANAO CITY | MANOS, RUBEN JR. RIOS | NEW MASTER’S |
30 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | PANGAN, LEVI URSONAL | NEW MASTER’S |
31 | CEBU TECHNOLOGICAL UNIVERSITY – DANAO CITY | BAYOGO, JAYSON GARCES | ONGOING MASTER’S |
32 | CEBU TECHNOLOGICAL UNIVERSITY – DANAO CITY | ALMENDRAS, LEONEIL HERMOSO | NEW MASTER’S |
33 | CEBU TECHNOLOGICAL UNIVERSITY – TUBURAN | PAGLINAWAN, JOHNREL MAGPUYO | NEW MASTER’S |
34 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | ABELLA, JOVILYN SARDIDO | NEW MASTER’S |
35 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | ADRIAS, CHARLENE SERUNDO | ONGOING MASTER’S |
36 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | PONIO, JORICH ROA | ONGOING MASTER’S |
37 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | BAHAY, ANJIE MABOTE | NEW MASTER’S |
38 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | LARGO, DOMINIC OBERES | NEW MASTER’S |
39 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | MELENDEZ, MIZZY MESIAS | NEW MASTER’S |
40 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | AGERO, ALMA DIEZ | NEW MASTER’S |
41 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | REBANO, JOYCE ORQUIA | NEW MASTER’S |
42 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | RAMAS, CRISTINA BASCO | NEW MASTER’S |
43 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | BOLARIN, DAVE KERWIN BAS | NEW MASTER’S |
44 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | DEGULA, CATHERINE ROSS DAGALEA | THESIS GRANT |
45 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | VILLAMORA, SHAIRA EVE SOLOMON | NEW MASTER’S |
46 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | PONGOT, ROBERT NA | NEW MASTER’S |
47 | CEBU TECHNOLOGICAL UNIVERSITY – BARILI | BASALLO, MA LESLIE BORCE | NEW DOCTORATE |
48 | CEBU TECHNOLOGICAL UNIVERSITY – BARILI | BASALLO, JULIUS OCNO | NEW DOCTORATE |
49 | CEBU TECHNOLOGICAL UNIVERSITY – BARILI | DELA CRUZ, ADELINE PURISIMA | NEW DOCTORATE |
50 | CEBU TECHNOLOGICAL UNIVERSITY – SAN FRANCISCO | NUDALO, MARIA CRISTINA LUCHAVEZ | ONGOING DOCTORATE |
51 | CEBU TECHNOLOGICAL UNIVERSITY – SAN FRANCISCO | ABEJO, MAXIMINO ROA | NEW DOCTORATE |
52 | CEBU TECHNOLOGICAL UNIVERSITY – BARILI | LIBRADILLA, DANILO LIBATON | ONGOING DOCTORATE |
53 | CEBU TECHNOLOGICAL UNIVERSITY – MOALBOAL | PABLEO, MARVIN FLORENTINO | NEW DOCTORATE |
54 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | CABICO, LUISCEL TEOFI EDA | ONGOING DOCTORATE |
55 | CEBU TECHNOLOGICAL UNIVERSITY – TUBURAN | MANGUBAT, FLORIEZA MENDOZA | NEW DOCTORATE |
56 | CEBU TECHNOLOGICAL UNIVERSITY – DANAO CITY | BACLAYON, JOSHLEN CALAYAG | NEW DOCTORATE |
57 | CEBU TECHNOLOGICAL UNIVERSITY – ARGAO | DURAN, PAUL VINCENT CARREDO | NEW DOCTORATE |
58 | CEBU TECHNOLOGICAL UNIVERSITY – TUBURAN | BRIONES, ZARMIE LIS REYES | NEW DOCTORATE |
59 | CEBU TECHNOLOGICAL UNIVERSITY – DANAO CITY | CAPUYAN, LUDIMIE RODRIGO | NEW DOCTORATE |
60 | CEBU TECHNOLOGICAL UNIVERSITY – CARMEN | BARBECHO, EMARDY TRASONA | NEW DOCTORATE |
61 | CEBU TECHNOLOGICAL UNIVERSITY – MOALBOAL | POCONG, FELIX JR QUIBIDO | DISSERTATION GRANT |
62 | CEBU TECHNOLOGICAL UNIVERSITY – DANAO CITY | PENERA, LESLEY KAREN BECHAYDA | NEW DOCTORATE |
63 | CEBU TECHNOLOGICAL UNIVERSITY – TUBURAN | CABALLES, AL EMMANUEL LOU | NEW DOCTORATE |
64 | CEBU TECHNOLOGICAL UNIVERSITY – TUBURAN | DE LA CRUZ, RONALD MALASARTE | NEW DOCTORATE |
65 | CEBU TECHNOLOGICAL UNIVERSITY – CARMEN | MELENDRES, ADRIANO RACHO | NEW DOCTORATE |
656 | CEBU TECHNOLOGICAL UNIVERSITY – DANAO CITY | MARTINEZ, EMERITA SASARITA | NEW DOCTORATE |
67 | CEBU TECHNOLOGICAL UNIVERSITY – TUBURAN | MENCHAVEZ, ADELLIOSA GARZO | NEW DOCTORATE |
68 | CEBU TECHNOLOGICAL UNIVERSITY – TUBURAN | BONTUYAN, ANTONIETTE BELLE REYES | NEW DOCTORATE |
69 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | PINEDA, HEDELIZA ARCENAL | NEW DOCTORATE |
70 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | ARBILON, CYNTHIA ANNE SY | NEW DOCTORATE |
71 | CEBU TECHNOLOGICAL UNIVERSITY – MAIN | SARTE, MARCELINA BASTISMO | NEW DOCTORATE |
Dr. Rosalyn Alburo, who was tasked by CTU President Rosein A. Ancheta Jr. to facilitate the university’s application in line with the agency’s K-12 Transition Program, expressed her gratitude to Dr. Ancheta for putting his trust in her to accomplish such an assignment. UPO