| GRADUATE PROGRAMS | ||||||||||||
| 1 | CTU MAIN | DOCTOR IN DEVELOPMENT EDUCATION (Dev. Ed. D.) | SPEd | AACCUP | LEVEL 3 PHASE 1 | NOV. 1, 2019 | OCT. 31, 2020 | |||||
| ECEd | ||||||||||||
| GUIDANCE AND COUNSELING | ||||||||||||
| 2 | CTU MAIN | DOCTOR OF PHILOSOPHY IN TECHNOLOGY MANAGEMENT (Ph. D.-TM) | TECHNOLOGY MANAGEMENT | AACCUP | LEVEL 3 PHASE 1 | SEPT. 16, 2019 | SEPT. 15, 2020 | |||||
| 3 | CTU MAIN | DOCTOR IN DEVELOPMENT EDUCATION (Dev. Ed. D.) | – | AACCUP | LEVEL 3 PHASE 1 | SEPT. 16, 2019 | SEPT. 15, 2020 | |||||
| 4 | CTU MAIN | DOCTOR IN PUBLIC ADMINISTRATION (DPA) | – | AACCUP | LEVEL 1 | SEPT. 16, 2019 | SEPT. 15, 2022 | |||||
| 5 | CTU MAIN | MASTER IN EDUCATION/MA IN EDUCATION (MAEd) | ADMINISTRATION & SUPERVISION | AACCUP | LEVEL 3 | SEPT. 16, 2018 | SEPT. 15, 2022 | |||||
| 6 | CTU MAIN | MASTER OF ARTS IN EDUCATION (MAEd) | SPEd | AACCUP | LEVEL 2 | JAN. 1, 2019 | DEC. 31, 2022 | |||||
| ECEd | ||||||||||||
| MATH TEACHING | ||||||||||||
| GUIDANCE AND COUNSELING | ||||||||||||
| 7 | CTU MAIN | MASTER OF ARTS IN VOCATIONAL EDUCATION (MAVED) | – | AACCUP | LEVEL 3 | SEPT. 16, 2018 | SEPT. 15, 2022 | |||||
| 8 | CTU MAIN | MASTER IN PUBLIC ADMINISTRATION (MPA) | – | AACCUP | LEVEL 3 | SEPT. 16, 2018 | SEPT. 15, 2022 | |||||
| 9 | CTU MAIN | MASTER OF ARTS IN EDUCATION (MAEd) | ENGLISH TEACHING | AACCUP | LEVEL 1 | MARCH 16, 2018 | MARCH 15, 2021 | |||||
| FILIPINO TEACHING | ||||||||||||
| TEACHING BIOLOGY | ||||||||||||
| TEACHING CHEMISTRY | ||||||||||||
| TEACHING PHYSICS | ||||||||||||
| TEACHING SCIENCE | ||||||||||||
| TEACHING P.E AND SPORTS | ||||||||||||
| TEACHING SOCIAL STUDIES | ||||||||||||
| 10 | CTU MAIN | MASTER IN TECHNICIAN EDUCATION (MTE) | AUTOMOTIVE TECHNOLOGY | AACCUP | LEVEL 3 | SEPT. 16, 2018 | SEPT. 15, 2022 | |||||
| CIVIL TECHNOLOGY | ||||||||||||
| DRAFTING TECHNOLOGY | ||||||||||||
| ELECTRICAL TECHNOLOGY | ||||||||||||
| ELECTRONICS TECHNOLOGY | ||||||||||||
| MACHINE SHOP TECHNOLOGY | ||||||||||||
| 11 | CTU MAIN | MS IN INDUSTRIAL TECHNOLOGY (MSIT) | – | AACCUP | LEVEL 3 | SEPT. 16, 2018 | SEPT. 15, 2022 | |||||
| 12 | CTU MAIN | MS/MEng CIVIL ENGINEERING | STRUCTURAL | AACCUP | NEW PROGRAM OFFERING | – | – | |||||
| CONSTRUCTION TECHNOLOGY MANAGEMENT | ||||||||||||
| 13 | CTU MAIN | MS/MEng INDUSTRIAL ENGINEERING | – | AACCUP | NEW PROGRAM OFFERING | – | – | |||||
| 14 | CTU MAIN | MS/MEng ELECTRICAL ENGINEERING | – | AACCUP | NEW PROGRAM OFFERING | – | – | |||||
| 15 | CTU MAIN | MS/MEng MECHANICAL ENGINEERING | – | AACCUP | NEW PROGRAM OFFERING | – | – | |||||
| 16 | CTU MAIN | MASTER OF ENGINEERING TECHNOLOGY | – | AACCUP | NEW PROGRAM OFFERING | – | – | |||||
| 17 | MASTER OF TECHNOLOGY | – | AACCUP | NEW PROGRAM OFFERING | – | – | ||||||
| UNDERGRADUATE PROGRAMS | ||||||||||||
| 18 | CTU MAIN | BS IN INDUSTRIAL TECHNOLOGY (BSIT) | AUTOMOTIVE TECHNOLOGY | AACCUP | LEVEL 3 | APRIL 2018 | MARCH 2021 | |||||
| COMPUTER TECHNOLOGY | ||||||||||||
| ELECTRONICS TECHNOLOGY | ||||||||||||
| ELECTRICAL TECHNOLOGY | ||||||||||||
| DRAFTING TECHNOLOGY | ||||||||||||
| FOOD PREPARATION TECH. | ||||||||||||
| GARMENTS TECHNOLOGY | ||||||||||||
| FOUNDRY TECHNOLOGY | ||||||||||||
| MECHANICAL TECHNOLOGY | ||||||||||||
| RAC TECHNOLOGY | ||||||||||||
| METALCASTING TECHNOLOGY | ||||||||||||
| WELDING AND FABRICATION TECH. | ||||||||||||
| POWER PLANT TECHNOLOGY | ||||||||||||
| FURNITURE & CABINET MAKING | ||||||||||||
| COSMETOLOGY | ||||||||||||
| 19 | CTU MAIN | BS IN CIVIL ENGINEEERING (BSCE) | STRUCTURAL DESIGN | AACCUP | LEVEL 3 PHASE 1 | MARCH 16, 2018 | MARCH 15, 2019 | |||||
| CONSTRUCTION MANAGEMENT | ||||||||||||
| WATER RESO. MANAGEMENT | ||||||||||||
| TRANSPO. ENG’G | ||||||||||||
| GEOTECHNICAL ENG’G | ||||||||||||
| 20 | CTU MAIN | BS IN DEVELOPMENT COMMUNICATION | – | AACCUP | LEVEL 3 PHASE 1 | DEC. 16, 2018 | DEC. 15, 2019 | |||||
| 21 | CTU MAIN | AB ENGLISH | APPLIED LINGUISTICS | AACCUP | LEVEL 3 PHASE 1 | DEC. 16, 2018 | DEC. 15, 2019 | |||||
| 22 | CTU MAIN | BS MATHEMATICS | – | AACCUP | LEVEL 3 PHASE 1 | DEC. 16, 2018 | DEC. 15, 2019 | |||||
| 23 | CTU MAIN | BS IN STATISTICS | – | AACCUP | LEVEL 3 PHASE 1 | DEC. 16, 2018 | DEC. 15, 2019 | |||||
| 24 | CTU MAIN | BS IN ELECTRONICS ENGINEERING (BSEcE) | – | AACCUP | LEVEL 3 PHASE 1 | SEPT. 16, 2019 | SEPT. 15, 2020 | |||||
| 25 | CTU MAIN | BS IN TECHNOLOGY MANAGEMENT | MARKETING | AACCUP | LEVEL 3 PHASE 1 | MARCH 16, 2018 | MARCH 15, 2022 | |||||
| 26 | CTU MAIN | AB IN LOCAL GOVERNANCE ADMINISTRATION | – | AACCUP | LEVEL 3 PHASE 1 | MARCH 16, 2018 | MARCH 15, 2022 | |||||
| 27 | CTU MAIN | BS IN MECHATRONICS (BSMx) | – | AACCUP | LEVEL 2 | JULY 1, 2018 | JUNE 30, 2022 | |||||
| 28 | CTU MAIN | BS IN GRAPHICS AND DESIGN (BSGD) | – | AACCUP | LEVEL 2 | JULY 1, 2018 | JUNE 30, 2022 | |||||
| 29 | CTU MAIN | BACHELOR OF TECHNICAL TEACHER EDUCATION (BTTE)/ BACHELOR IN TECHNICAL AND VOCATIONAL TEACHER EDUCATION (BTVTEd) | AUTOMOTIVE TECHNOLOGY | AACCUP | LEVEL 2 | JAN. 1, 2019 | DEC. 31, 2022 | |||||
| ELECTRONICS TECHNOLOGY | ||||||||||||
| ELECTRICAL TECHNOLOGY | ||||||||||||
| ARCHITECTURAL DRAFTING TECH. | ||||||||||||
| FOOD AND SERVICE MANAGEMENT | ||||||||||||
| GARMENTS TECHNOLOGY | ||||||||||||
| FASHION & DESIGN TECHNOLOGY | ||||||||||||
| 30 | CTU MAIN | BS TOURISM MANAGEMENT (BSTM) | – | AACCUP | LEVEL 1 | JULY 1, 2018 | JUNE 30, 2021 | |||||
| 31 | CTU MAIN | BACHELOR OF SECONDARY EDUCATION (BSEd) | SCIENCE | AACCUP | LEVEL 1 | JAN. 1, 2019 | DEC. 31, 2021 | |||||
| 32 | CTU MAIN | BS IN BUSINESS ADMINISTRATION (BSBA) | MARKETING MANAGEMENT | AACCUP | LEVEL 3 PHASE 1 | AUGUST 2019 | JULY 2020 | |||||
| 33 | CTU MAIN | BACHELOR IN PUBLIC ADMINISTRATION (BPA) | – | AACCUP | LEVEL 3 PHASE 1 | AUGUST 2019 | JULY 2020 | |||||
| 34 | CTU MAIN | BS HOSPITALITY MANAGEMENT (BSHM) | – | AACCUP | LEVEL 3 PHASE 1 | SEPT. 16, 2019 | SEPT. 15, 2020 | |||||
| 35 | CTU MAIN | BS IN INFORMATION AND COMPUTER TECHNOLOGY | – | AACCUP | LEVEL 3 PHASE 1 | SEPT. 16, 2019 | SEPT. 15, 2020 | |||||
| 36 | CTU MAIN | BACHELOR IN ELEMENTARY EDUCATION (BEEd) | – | AACCUP | LEVEL 3 | JUNE. 2017 | MAY 2021 | |||||
| 37 | CTU MAIN | BACHELOR OF SECONDARY EDUCATION | – | AACCUP | LEVEL 3 | JUNE. 2017 | MAY 2021 | |||||
| 38 | CTU MAIN | BS IN ELECTRICAL ENGINEERING (BSEE) | ELECTRICAL CIRCUITS | AACCUP | LEVEL 3 PHASE 1 | JAN. 1, 2017 | DEC. 31, 2018 | |||||
| ELECTRICAL MACHINES | ||||||||||||
| POWER SYSTEMS | ||||||||||||
| 39 | CTU MAIN | BS IN INDUSTRIAL ENGINEERING (BSIE) | – | AACCUP | LEVEL 3 PHASE 1 | JAN. 1, 2017 | DEC. 31, 2018 | |||||
| 40 | CTU MAIN | BS IN MECHANICAL ENGINEERING (BSME) | AUTOMOTIVE TECHNOLOGY | AACCUP | LEVEL 3 PHASE 1 | JAN. 1, 2017 | DEC. 31, 2018 | |||||
| MECHANICAL TECHNOLOGY | ||||||||||||
| RAC TECHNOLOGY | ||||||||||||
| POWERPLANT TECHNOLOGY | ||||||||||||
| 41 | CTU MAIN | BS IN NURSING | – | AACCUP | LEVEL 1 | AUGUST 2019 | JULY 2021 | |||||
| 42 | CTU MAIN | BACHELOR IN EARLY CHILDHOOD EDUCATION (BECEd) | – | NEW PROGRAM OFFERING | – | – | ||||||
| 43 | CTU MAIN | BACHELOR IN SPECIAL NEED EDUCATION (BSNEd) | – | NEW PROGRAM OFFERING | – | – | ||||||
| 44 | CTU MAIN | BACHELOR IN SECONDARY EDUCATION (BSEd) | MATHEMATICS | NEW PROGRAM OFFERING | – | – | ||||||
| SOCIAL STUDIES | ||||||||||||
| VALUES EDUCATION | ||||||||||||
| ENGLISH | ||||||||||||
| FILIPINO | ||||||||||||
| 45 | CTU MAIN | BACHELOR IN TECHNOLOGY AND LIVELIHOOD EDUCATION (BTLEd) | INDUSTRIAL ARTS | NEW PROGRAM OFFERING | – | – | ||||||
| HOME ECONOMICS | ||||||||||||
| ICT | ||||||||||||
| 46 | CTU MAIN | BACHELOR IN TECHNICAL AND VOCATIONAL TEACHER EDUCATION (BTVTEd) | WELDING AND FABRICATION TECHNOLOGY | NEW PROGRAM OFFERING | – | – | ||||||
| 47 | CTU MAIN | BATSILYER NG SINING SA FILIPINO | – | NEW PROGRAM OFFERING | – | – | ||||||
| 48 | CTU MAIN | BACHELOR OF ARTS IN ENGLISH LANGUAGE STUDIES (BAELS) | – | NEW PROGRAM OFFERING | – | – | ||||||
| 49 | CTU MAIN | BACHELOR OF ARTS IN LITERATURE | CULTURAL STUDIES | NEW PROGRAM OFFERING | – | – | ||||||
| 50 | CTU MAIN | BS IN INDUSTRIAL TECHNOLOGY | CIVIL TECHNOLOGY | NEW PROGRAM OFFERING | – | – | ||||||
| INTERIOR DESIGN TECHNOLOGY | ||||||||||||
| MACHINE SHOP TECHNOLOGY | ||||||||||||
| 51 | CTU MAIN | BS IN PSYCHOLOGY (BSP) | – | NEW PROGRAM OFFERING | – | – | ||||||
| 52 | CTU MAIN | BS IN COMPUTER ENGINEERING (BSCompEng) | – | NEW PROGRAM OFFERING | – | – | ||||||
| UNDERGRADUATE PROGRAMS | ||||||||||||
| 53 | CTU BITOON EXT. | BACHELOR OF ELEMENTARY EDUCATION | CONTENT EDUCATION | AACCUP | LEVEL 1 | NOV. 1, 2019 | OCT. 31, 2022 | |||||
| TLE | ||||||||||||
| 54 | CTU BITOON EXT. | BACHELOR OF SECONDARY EDUCATION | TLE | AACCUP | LEVEL 1 | NOV. 1, 2019 | OCT. 31, 2022 | |||||
| HET | ||||||||||||
| 55 | CTU BITOON EXT. | BS IN INDUSTRIAL TECHNOLOGY | AUTOMOTIVE TECH. | AACCUP | LEVEL 1 | NOV. 1, 2019 | OCT. 31, 2022 | |||||
| COMPUTER TECH. | ||||||||||||
| 56 | CTU BITOON EXT. | BS IN ELECTRICAL ENGINEERING | – | AACCUP | LEVEL 1 | NOV. 1, 2019 | OCT. 31, 2022 | |||||
| 57 | CTU BITOON EXT. | BS IN HOSPITALITY MANAGEMENT | – | AACCUP | CANDIDATE | JANUARY 2018 | DECEMBER 2020 | |||||
| 58 | CTU BITOON EXT. | BS IN MECHANICAL ENGINEERING | – | AACCUP | LEVEL 1 | NOV. 1, 2019 | OCT. 31, 2022 | |||||
| GRADUATE PROGRAMS | ||||||||||||
| 59 | CTU NAGA EXT. | MASTER OF ARTS IN EDUCATION (MAEd) | ENGLISH TEACHING | NEW PROGRAM OFFERING | – | – | ||||||
| SUPERVISION & ADMINISTRATION | ||||||||||||
| 60 | CTU NAGA EXT. | MASTER OF ARTS IN VOCATIONAL EDUCATION (MAVEd) | – | NEW PROGRAM OFFERING | – | – | ||||||
| 61 | CTU NAGA EXT. | MASTER IN PUBLIC ADMINISTRATION (MPA) | – | NEW PROGRAM OFFERING | – | – | ||||||
| UNDERGRADUATE PROGRAMS | ||||||||||||
| 62 | CTU NAGA EXT. | BACHELOR IN ELEMENTARY EDUCATION (BEEd) | – | NEW PROGRAM OFFERING | – | – | ||||||
| 63 | CTU NAGA EXT. | BACHELOR OF SECONDARY EDUCATION (BSEd) | MATHEMATICS | NEW PROGRAM OFFERING | – | – | ||||||
| 64 | CTU NAGA EXT. | BACHELOR IN TECHNOLOGY AND LIVELIHOOD EDUCATION (BTLEd) | HOME ECONOMICS | NEW PROGRAM OFFERING | – | – | ||||||
| ICT | ||||||||||||
| UNDERGRADUATE PROGRAMS | ||||||||||||
| 65 | CTU PINAMUNGAJAN EXT. | BACHELOR OF ELEMENTARY EDUCATION (BEEd) | – | NEW PROGRAM OFFERING | – | – | ||||||
| 66 | CTU PINAMUNGAJAN EXT. | BACHELOR IN TECHNICAL AND VOCATIONAL TEACHER EDUCATION (BTVTEd) | – | NEW PROGRAM OFFERING | – | – | ||||||
| 67 | CTU PINAMUNGAJAN EXT. |
BACHELOR
OF TECHNOLOGY AND LIVELIHOOD EDUCATION (BTLED) | – | NEW PROGRAM OFFERING | – | – | ||||||
| 68 | CTU PINAMUNGAJAN EXT. |
BACHELOR
OF SCIENCE IN AGRICULTURE (BSA) | – | NEW PROGRAM OFFERING | – | – | ||||||
| 69 | CTU PINAMUNGAJAN EXT. |
BACHELOR
OF SCIENCE IN HOSPITALITY MANAGEMENT (BSHM) | – | NEW PROGRAM OFFERING | – | – | ||||||
| 70 | CTU PINAMUNGAJAN EXT. | BACHELOR OF INDUSTRIAL TECHNOLOGY (BIT) | – | NEW PROGRAM OFFERING | – | – | ||||||
| GRADUATE PROGRAMS | ||||||||||||
| 71 | CTU ARGAO | MASTER OF ARTS IN EDUCATION (MAEd) | ADMIN AND SUPERVISION | AACCUP | LEVEL 2 | MAY 16, 2019 | MAY 15, 2023 | |||||
| 72 | CTU ARGAO | MASTER OF ARTS IN VOCATIONAL EDUCATION (MAVEd) | – | AACCUP | LEVEL 2 | MAY 16, 2019 | MAY 15, 2023 | |||||
| 73 | CTU ARGAO | DOCTOR OF DEVELOPMENT EDUCATION | – | AACCUP | LEVEL 2 | MAY 16, 2019 | MAY 15, 2023 | |||||
| 74 | CTU ARGAO | MASTER IN PUBLIC ADMINSTRATION | – | AACCUP | LEVEL 1 | JUNE 2019 | MAY 2021 | |||||
| 75 | CTU ARGAO | MASTER OF ARTS IN EDUCATION (MAEd) | ENGLISH TEACHING | AACCUP | CANDIDATE | MAY 16, 2019 | MAY 15, 2021 | |||||
| UNDERGRADUATE PROGRAMS | ||||||||||||
| 76 | CTU ARGAO | BS AGRICULTURE (BSA) | AGRONOMY | AACCUP | LEVEL 2 | OCT. 16, 2016 | OCT. 15, 2020 | |||||
| ANIMAL PRODUCTION | ||||||||||||
| CROP PROTECTION | ||||||||||||
| AGRI. ECONOMICS | ||||||||||||
| HORTICULTURE | ||||||||||||
| AGRI. ENTREP. MANAGEMENT | ||||||||||||
| 77 | CTU ARGAO | BS FORESTRY (BSF) | – | AACCUP | LEVEL 2 | AUG. 1, 2016 | JULY 31, 2020 | |||||
| 78 | CTU ARGAO | BS IN INDUSTRIAL TECHNOLOGY | COMPUTER TECHNOLOGY | AACCUP | LEVEL 2 | AUG. 1, 2016 | JULY 31, 2020 | |||||
| AUTO. TECHNOLOGY | ||||||||||||
| ELECTRONICS TECHNOLOGY | ||||||||||||
| DRAFTING TECHNOLOGY | ||||||||||||
| GARMENTS TECHNOLOGY | ||||||||||||
| 79 | CTU ARGAO | AB ENGLISH | APPLIED LINGUISTICS | AACCUP | LEVEL 2 | MAY 16, 2019 | MAY 15, 2023 | |||||
| 80 | CTU ARGAO | BACHELOR OF ELEMENTARY EDUCATION (BEEd) | CONTENT EDUCATION | AACCUP | LEVEL 3 | JUNE 16, 2019 | JUNE 15, 2023 | |||||
| 81 | CTU ARGAO | BACHELOR OF SECONDARY EDUCATION | TLE | AACCUP | LEVEL 3 | JUNE 16, 2019 | JUNE 15, 2023 | |||||
| 82 | CTU ARGAO | BS IN HOSPITALITY MANAGEMENT (BSHM) | – | AACCUP | LEVEL 2 | AUG. 1, 2016 | JULY 31, 2020 | |||||
| 83 | CTU ARGAO | BS IN INDUSTRIAL ENGINEERING (BSIE) | – | AACCUP | CANDIDATE | MAY 16, 2019 | MAY 15, 2021 | |||||
| 84 | CTU ARGAO | BS IN INFORMATION TECHNOLOGY (BSIT) | – | AACCUP | LEVEL 2 | |||||||
| 85 | CTU ARGAO | BACHELOR OF TECHNOLOGY AND LIVELIHOOD EDUCATION (BTLEd) | – | NEW PROGRAM OFFERING | ||||||||
| 86 | CTU ARGAO | BACHELOR OF SECONDARY EDUCATION (BSEd) | MATHEMATICS | NEW PROGRAM OFFERING | ||||||||
| 87 | CTU ARGAO | BACHELOR OF ARTS IN ENGLISH LANGUAGE STUDIES | – | NEW PROGRAM OFFERING | ||||||||
| 88 | CTU ARGAO | BACHELOR OF ARTS IN LITERATURE | – | NEW PROGRAM OFFERING | ||||||||
| UNDERGRADUATE PROGRAMS | ||||||||||||
| 89 | CTU GINATILAN EXT. | BS IN INFORMATION TECHNOLOGY (BSIT) | – | AACCUP | NEW PROGRAM OFFERING | – | – | |||||
| 90 | CTU GINATILAN EXT. | BACHELOR OF INDUSTRIAL TECHNOLOGY (BIT) | COMPUTER TECHNOLOGY | AACCUP | NEW PROGRAM OFFERING | – | – | |||||
| UNDERGRADUATE PROGRAMS | ||||||||||||
| 91 | CTU OSLOB EXT. | BS IN INFORMATION AND COMMUNICATION TECHNOLOGY | – | AACCUP | CANDIDATE | MAY 16, 2018 | MAY 15, 2020 | |||||
| 92 | CTU OSLOB EXT. | BS IN INDUSTRIAL TECHNOLOGY | COMPUTER TECHNOLOGY | AACCUP | CANDIDATE | MAY 16, 2018 | MAY 15, 2020 | |||||
| 93 | CTU OSLOB EXT. | BS IN AGRICULTURE | ANIMAL PRODUCTION | AACCUP | CANDIDATE | MAY 16, 2018 | MAY 15, 2020 | |||||
| GRADUATE PROGRAMS | ||||||||||||
| 94 | CTU BARILI | MS IN AGRICULTURE | ANIMAL SCIENCE | AACCUP | LEVEL 1 | JAN. 1, 2018 | JULY 31, 2021 | |||||
| HORTICULTURE | ||||||||||||
| 95 | CTU BARILI | DOCTOR IN DEVELOPMENT EDUCATION | – | AACCUP | CANDIDATE | APRIL 1, 2017 | MAR. 31, 2019 | |||||
| 96 | CTU BARILI | Ph.D. IN TECHNOLOGY MANAGEMENT | TECHNOLOGY MANAGEMENT | AACCUP | LEVEL 1 | AUG. 1, 2018 | JULY 31, 2021 | |||||
| 97 | CTU BARILI | MA IN EDUCATION | ADMIN AND SUPERVISION | AACCUP | LEVEL 1 | AUG. 1, 2018 | JULY 31, 2021 | |||||
| 98 | CTU BARILI | MS IN INDUSTRIAL TECHNOLOGY | – | AACCUP | LEVEL 1 | AUG. 1, 2018 | JULY 31, 2021 | |||||
| 99 | CTU BARILI | MA IN VOCATIONAL EDUCATION | – | AACCUP | CANDIDATE | AUG. 1, 2018 | JULY 31, 2020 | |||||
| 100 | CTU BARILI | MASTER OF SCIENCE IN HORTICULTURE | – | NEW PROGRAM OFFERING | – | – | ||||||
| 101 | CTU BARILI | MASTER OF SCIENCE IN AGRIBUSINESS | – | NEW PROGRAM OFFERING | – | – | ||||||
| 102 | CTU BARILI | MASTER OF SCIENCE IN ANIMAL SCIENCE | – | NEW PROGRAM OFFERING | – | – | ||||||
| 103 | CTU BARILI | MASTER OF ARTS IN EDUCATION | TEACHING SCIENCE | NEW PROGRAM OFFERING | – | – | ||||||
| UNDERGRADUATE PROGRAMS | ||||||||||||
| 104 | CTU BARILI | BACHELOR OF ELEMENTARY EDUCATION (BEEd) | CONTENT EDUCATION | AACCUP | LEVEL 3 | NOV. 1, 2019 | OCT. 31, 2023 | |||||
| 105 | CTU BARILI | BS IN INFORMATION AND COMMUNICATION TECHNOLOGY | – | AACCUP | LEVEL 1 | AUG. 1, 2018 | JULY 31, 2021 | |||||
| 106 | CTU BARILI | BS IN AGRICULTURAL AND BIOSYSTEMS ENGINEERING | – | AACCUP | LEVEL 1 | AUG. 1, 2018 | JULY 31, 2021 | |||||
| 107 | CTU BARILI | BS IN HOSPITALITY MANAGEMNT (BSHM) | – | AACCUP | LEVEL 2 | OCT. 16, 2016 | OCT. 15, 2020 | |||||
| 108 | CTU BARILI | BS IN INDUSTRIAL TECHNOLOGY | COMP. TECH. | AACCUP | LEVEL 1 | OCT. 16, 2016 | OCT. 15, 2020 | |||||
| 109 | CTU BARILI | BACHELOR IN SECONDARY EDUCATION | TLE-HET | AACCUP | LEVEL 1 | OCT. 16, 2016 | OCT. 15, 2019 | |||||
| 110 | CTU BARILI | DOCTOR OF VETERINARY MEDICINE | – | AACCUP | LEVEL 1 | AUG. 1, 2018 | JULY 31, 2021 | |||||
| 111 | CTU BARILI | BS IN AGRICULTURE | ANIMAL PRODUCTION | AACCUP | LEVEL 3 | DEC 1, 2019 | NOV. 30, 2023 | |||||
| AGRONOMY | ||||||||||||
| HORTICULTURE | ||||||||||||
| CROP PROT. | ||||||||||||
| AGRI. ECONOMICS | ||||||||||||
| 112 | CTU BARILI | BS IN AGRIBUSINESS | – | NEW PROGRAM OFFERING | – | – | ||||||
| 113 | CTU BARILI | BS IN DEVELOPMENT COMMUNICATION | – | NEW PROGRAM OFFERING | – | – | ||||||
| 114 | CTU BARILI | BS IN FOOD TECHNOLOGY | – | NEW PROGRAM OFFERING | – | – | ||||||
| 115 | CTU BARILI | BACHELOR IN TECHNOLOGY AND LIVELIHOOD EDUCATION (BTLEd) | HOME ECONOMICS | NEW PROGRAM OFFERING | – | – | ||||||
| 116 | CTU BARILI | BACHELOR OF SECONDARY EDUCATION (BSEd) | ENGLISH | NEW PROGRAM OFFERING | – | – | ||||||
| GRADUATE PROGRAMS | ||||||||||||
| 117 | CTU CARMEN | MASTER OF ARTS IN EDUCATION (MAEd) | ADMINISTRATION AND SUPERVISION | AACCUP | LEVEL 1 | DEC. 16, 2018 | DEC. 15, 2021 | |||||
| 118 | CTU CARMEN | DEV. Ed. D. | – | NEW PROGRAM OFFERING | – | – | ||||||
| 119 | CTU CARMEN | MASTER IN FISHERIES AND AQUATIC SCIENCES | – | NEW PROGRAM OFFERING | – | – | ||||||
| UNDERGRADUATE PROGRAMS | ||||||||||||
| 120 | CTU CARMEN | BACHELOR OF SECONDARY EDUCATION | TECH. AND LIVELIHOOD EDUC. – HET | AACCUP | LEVEL 3 PHASE 1 | JULY 1, 2018 | JUNE 30, 2019 | |||||
| 121 | CTU CARMEN | BS IN FISHERIES | – | AACCUP | LEVEL 3 PHASE 1 | MAY 16, 2019 | MAY 15, 2020 | |||||
| 122 | CTU CARMEN | BS IN INDUSTRIAL TECHNOLOGY | COMPUTER TECHNOLOGY | AACCUP | LEVEL 1 | JULY 1, 2018 | JUNE 30, 2021 | |||||
| 123 | CTU CARMEN | BACHELOR OF ELEMENTARY EDUCATION (BEEd) | CONTENT EDUCATION | AACCUP | LEVEL 2 | JUNE 16, 2017 | JUNE 15, 2021 | |||||
| TLE | ||||||||||||
| 124 | CTU CARMEN | BS IN HOSPITALITY MANAGEMENT (BSHM) | – | AACCUP | LEVEL 2 | JUNE 16, 2017 | JUNE 15, 2021 | |||||
| 125 | CTU CARMEN | BACHELOR OF SECONDARY EDUCATION (BSEd) | MATHEMATICS | AACCUP | LEVEL 1 | DEC. 16, 2018 | DEC. 15, 2021 | |||||
| 126 | CTU CARMEN | BS IN MARINE ENGINEERING | – | NEW PROGRAM OFFERING | – | – | ||||||
| 127 | CTU CARMEN | BACHELOR OF TECHNOLOGY AND LIVELIHOOD EDUCATION (BTLEd) | – | NEW PROGRAM OFFERING | – | – | ||||||
| GRADUATE PROGRAMS | ||||||||||||
| 128 | CTU DAANBANTAYAN | DOCTOR OF DEVELOPMENT EDUCATION | – | AACCUP | LEVEL 2 | NOV. 1, 2019 | OCT. 31, 2022 | |||||
| 129 | CTU DAANBANTAYAN | Ph.D. IN TECHNOLOGY MANAGEMENT | TECHNOLOGY MANAGEMENT | AACCUP | LEVEL 2 | NOV. 1, 2019 | OCT. 31, 2022 | |||||
| 130 | CTU DAANBANTAYAN | MASTER IN PUBLIC ADMINSTRATION | – | AACCUP | CANDIDATE | JAN. 2019 | DEC. 2019 | |||||
| 131 | CTU DAANBANTAYAN | MA IN EDUCATION | ADMIN AND SUPERVISION | AACCUP | LEVEL 2 | NOV. 1, 2019 | OCT. 31, 2023 | |||||
| UNDERGRADUATE PROGRAMS | ||||||||||||
| 132 | CTU DAANBANTAYAN | BACHELOR OF ELEMENTARY EDUCATION (BEEd) | – | AACCUP | LEVEL 3 PHASE 1 | JAN. 2019 | DEC. 2020 | |||||
| 132 | CTU DAANBANTAYAN | BACHELOR OF SECONDARY EDUCATION | TECH. AND LIVELIHOOD EDUC. – HET | AACCUP | LEVEL 3 PHASE 1 | JAN. 1, 2019 | DEC. 31, 2019 | |||||
| 132 | CTU DAANBANTAYAN | BACHELOR OF SECONDARY EDUCATION (BSEd) | MATHEMATICS | AACCUP | LEVEL 3 PHASE 1 | JAN. 2019 | DEC. 2020 | |||||
| 132 | CTU DAANBANTAYAN | BS FISHERIES | – | AACCUP | LEVEL 2 | NOV. 1, 2019 | OCT. 31, 2023 | |||||
| 132 | CTU DAANBANTAYAN | BS IN HOSPITALITY MANAGEMENT (BSHM) | – | AACCUP | LEVEL 2 | SEP. 16, 2016 | SEPT. 15, 2020 | |||||
| 132 | CTU DAANBANTAYAN | BS IN INDUSTRIAL ENGINEERING (BSIE) | – | AACCUP | LEVEL 2 | NOV. 1, 2019 | OCT. 31, 2023 | |||||
| 132 | CTU DAANBANTAYAN | BS IN INDUSTRIAL TECHNOLOGY | AUTOMOTIVE TECH. | AACCUP | LEVEL 1 | JAN. 1, 2019 | DEC. 31, 2021 | |||||
