Campus Directory
Main Campus
Name of Office | Local Number | |
1 | President Office Front Desk | 1137 |
2 | Vice President for Academic Affairs | 1116 |
3 | Vice President for Administration and Finance | 1136 |
4 | Vice President Production, Extension and Business Affairs | 1134 |
5 | Vice President for Research and Development | 1123 |
6 | Campus Director | 1102 |
7 | Clinic | 1142 |
8 | Board Secretary | 1131 |
9 | Accounting | 1113 |
10 | Finance | 1114 |
11 | Budget | 1148 |
12 | Cashier | 1106 |
13 | Electronic Data Processing Office (EDPO) | 1111 |
14 | University Director for Planning and Development | 1119 |
15 | Procurement | 1129 |
16 | Supply Office | 1132 |
17 | Human Resource | 1103 |
18 | Records | 1128 |
19 | Registrar | 1105 |
20 | Graduate School | 1117 |
21 | Guidance Office – Graduate School | 1122 |
22 | Guidance Office (Evening) | 1127 |
23 | Scholarship Office | 1140 |
24 | Publication Office | 1141 |
25 | Library | 1130 |
26 | Extension | 1126 |
27 | Maintenance Office | 1125 |
28 | Dean of Instruction | 1121 |
29 | College of Arts and Sciences Faculty | 1108 |
30 | College of Arts and Sciences Dean | 1109 |
31 | College of Education | 1120 |
32 | College of Engineering Faculty | 1107 |
33 | College of Engineering Dean | 1135 |
34 | College of Technology | 1118 |
35 | Computer, Information and Communication (CICT) Office Dean | 1104 |
36 | College of Management and Entrepreneurship | 1150 |
37 | HM Laboratory – | 1151 |
38 | Computer, Information and Communication (CICT) Director Office | 1133 |
39 | Chief Security | 1138 |
40 | Gate 1 Security Office (R. Palma) | 1139 |
41 | Gate 2 Security Office (M.J. Cuenco) | 1101 |
42 | Operator | 1100 |
43 | CICT Front Desk | 1147 |
44 | COA Office | 1115 |
45 | GAD Office | 1145 |
46 | HomeTel Reception | 1143 | 47 | Infra Director’s Office | 1146 |
48 | NSTP Office | 1124 |
49 | PESO | 1144 |
50 | President’s Office | 1112 |
51 | President’s Office | 1112 |
52 | Technical Support | 1149 |
Argao Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1700 |
2 | Security | 1701 |
3 | Campus Director | 1702 |
4 | Human Resource | 1703 |
5 | Management Information System (MIS) | 1704 |
6 | Registrar | 1705 |
7 | Cashier | 1706 |
Barili Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1900 |
2 | Security | 1901 |
3 | Campus Director | 1902 |
4 | Human Resource | 1903 |
5 | Management Information System (MIS) | 1904 |
6 | Registrar | 1905 |
7 | Cashier | 1906 |
Carmen Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1400 |
2 | Security | 1401 |
3 | Campus Director | 1402 |
4 | Human Resource | 1403 |
5 | Management Information System (MIS) | 1404 |
6 | Registrar | 1405 |
7 | Cashier | 1406 |
Daanbantayan Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1800 |
2 | Security | 1801 |
3 | Campus Director | 1802 |
4 | Human Resource | 1803 |
5 | Management Information System (MIS) | 1804 |
6 | Registrar | 1805 |
7 | Cashier | 1806 |
Danao Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1300 |
2 | Security | 1301 |
3 | Campus Director | 1302 |
4 | Human Resource | 1303 |
5 | Management Information System (MIS) | 1304 |
6 | Registrar | 1305 |
7 | Cashier | 1306 |
Moalboal Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1600 |
2 | Security | 1601 |
3 | Campus Director | 1602 |
4 | Human Resource | 1603 |
5 | Management Information System (MIS) | 1604 |
6 | Registrar | 1605 |
7 | Cashier | 1606 |
San Francisco Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1200 |
2 | Security | 1201 |
3 | Campus Director | 1202 |
4 | Human Resource | 1203 |
5 | Management Information System (MIS) | 1204 |
6 | Registrar | 1205 |
7 | Cashier | 1206 |
Tuburan Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1500 |
2 | Security | 1501 |
3 | Campus Director | 1502 |
4 | Human Resource | 1503 |
5 | Management Information System (MIS) | 1504 |
6 | Registrar | 1505 |
7 | Cashier | 1506 |