Campus Directory
Main Campus
Name of Office | Local Number | |
1 |
Operator / Public Assistance and Complaints Office |
1100 |
2 | President’s Office | 1112 |
3 | President’s Office Front Desk | 1137 |
4 | Board Secretary | 1131 |
5 | Executive Vice President | 1179 |
6 | Vice President for Academic Affairs | 1116 |
7 | Vice President for Administration and Finance | 1136 |
8 | Vice President for Research Development | 1123 |
9 | Vice President Production Extension and Business Affairs | 1134 |
10 | Vice President for Student Affairs | 1176 |
11 | University Director for Innovation, Automation and Computing | 1133 |
12 | University Director for Planning and Development | 1119 |
13 | Campus Director | 1102 |
14 | Dean of Instruction | 1121 |
15 | College of Arts and Sciences Dean | 1109 |
16 | College of Technology Dean | 1118 |
17 | College of Education Dean | 1120 |
18 | College of Engineering Dean | 1135 |
19 | College of Information, Communication Technology Dean | 1104 |
20 | College of Arts and Sciences Faculty | 1108 |
21 | College of Engineering Faculty | 1107 |
22 | College of Management and Entrepreneurship | 1150 |
23 | Accounting | 1113 |
24 | BAC Office – Procurement | 1129 |
25 | Budget Office | 1148 |
26 | CCTV Command Center | 1110 |
27 | CICT Front Desk | 1147 |
28 | Clinic | 1142 |
29 | COA Office | 1115 |
30 | Cashier | 1106 |
31 | Chief Security | 1138 |
32 | EDPO / MIS | 1111 |
33 | Extension Office | 1126 |
34 | Finance Office | 1114 |
35 | Guidance Office – Evening | 1127 |
36 | GAD Office | 1145 |
37 | Gate 1 R. Palma | 1139 |
38 | Gate 2 M.J Cuenco | 1138 |
39 | Guidance Office – Graduate School | 1122 |
40 | Graduate School | 1117 |
41 | Human Resource Management Office | 1103 |
42 | HomeTel Reception | 1143 |
43 | Infra Director’s Office | 1146 |
44 | Library | 1130 |
45 | Maintenance Office | 1125 |
46 | NSTP | 1124 |
47 | PESO | 1144 |
48 | Publication Office | 1141 |
49 | Records Office | 1128 |
50 | Registrar Office | 1105 |
51 | Scholarship | 1140 |
52 | Supply Office | 1132 |
53 | Technical Support | 1149 |
Argao Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1700 |
2 | Security | 1701 |
3 | Campus Director | 1702 |
4 | Human Resource | 1703 |
5 | Management Information System (MIS) | 1704 |
6 | Registrar | 1705 |
7 | Cashier | 1706 |
Barili Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1900 |
2 | Security | 1901 |
3 | Campus Director | 1902 |
4 | Human Resource | 1903 |
5 | Management Information System (MIS) | 1904 |
6 | Registrar | 1905 |
7 | Cashier | 1906 |
Carmen Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1400 |
2 | Security | 1401 |
3 | Campus Director | 1402 |
4 | Human Resource | 1403 |
5 | Management Information System (MIS) | 1404 |
6 | Registrar | 1405 |
7 | Cashier | 1406 |
Daanbantayan Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1800 |
2 | Security | 1801 |
3 | Campus Director | 1802 |
4 | Human Resource | 1803 |
5 | Management Information System (MIS) | 1804 |
6 | Registrar | 1805 |
7 | Cashier | 1806 |
Danao Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1300 |
2 | Security | 1301 |
3 | Campus Director | 1302 |
4 | Human Resource | 1303 |
5 | Management Information System (MIS) | 1304 |
6 | Registrar | 1305 |
7 | Cashier | 1306 |
Moalboal Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1600 |
2 | Security | 1601 |
3 | Campus Director | 1602 |
4 | Human Resource | 1603 |
5 | Management Information System (MIS) | 1604 |
6 | Registrar | 1605 |
7 | Cashier | 1606 |
San Francisco Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1200 |
2 | Security | 1201 |
3 | Campus Director | 1202 |
4 | Human Resource | 1203 |
5 | Management Information System (MIS) | 1204 |
6 | Registrar | 1205 |
7 | Cashier | 1206 |
Tuburan Campus
Name of Office | Local Number | |
1 | Public Assistance and Complaint Desk | 1500 |
2 | Security | 1501 |
3 | Campus Director | 1502 |
4 | Human Resource | 1503 |
5 | Management Information System (MIS) | 1504 |
6 | Registrar | 1505 |
7 | Cashier | 1506 |