| Campus Director | HECTOR C. ABDON |
| Assistant Campus Director | DANILO S. SUA |
| Phone Number/s | 266-9357/ 266-8514 |
| Land Area | 72,168 sq.m. |
| Address | Poblacion, Carmen |
| Student Population (Undergraduate) as of October 2020 | 2,552 |
| Student Population (Graduate School) as of October 2020 | 96 |
| Accredited Student Organizations as of 2020 | 5 |
| Completed GAA-funded Researches in the last 3 years | 16 |
| Proposed Research Center Facilities | 2 |
| Completed Extension Activities in the last 3 years | 12 |
| Completed Infrastructure as of 2020 | 2 |
| Ongoing Infrastructure as of 2020 | 1 |
| International Linkages in the last 3 years | 3 |
