| 1959 | Established as Quirino School of Fisheries (QSF) under Republic Act 2700 as a Four-Year Secondary Fisheries School. |
| 1961 | Began operations under the Department of Education, Culture and Sports (DECS) with 67 students, 3 teachers, and 1 principal. |
| 1964 | Administration transferred to Bureau of Vocational Education via Cebu School of Arts and Trades, Cebu City. |
| 1965 | First batch of graduates: 16 boys and 9 girls from the secondary fisheries program. |
| 1974 | Authorized to offer a three-year post-secondary Diploma in Fishery Technology (DFT) under BE Circular No. 2, s. 1974; supervision returned to DECS. |
| 1975 | First post-secondary batch of 56 students admitted to the DFT program. |
| 1978 | First post-secondary fishery graduates: 14 males and 20 females. |
| 1979 | Converted into a Regional Institute of Fishery Technology (RIFT) under MECS Order No. 72, s. 1978 and World Bank’s 6th Educational Loan (1978 PH) via EDPITAF. |
| 1982 | Construction began on a ₱33-million building complex, including: • Academic, Dormitory, Marine Lab, Fish Processing, Mess Hall, Capture Building • Staff housing, water/power facilities • ₱20 million worth of equipment |
| 1983 | • First batch (70 students) under foreign-assisted curriculum admitted. • June 10: Became College of Fisheries Technology, Carmen Campus of Cebu State College of Science and Technology (CSCST) via Batas Pambansa Blg. 412. |
| 1986 | First World Bank-assisted DFT curriculum graduates: 47 students. |
| 1995 | Started offering BS in Marine Engineering (BSMarE); first batch: 40 male students. |
| 1996 | Authorized to offer BS in Fisheries major in: • Fish Processing • Aquaculture • Marine Fisheries |
| 1998 | Implemented BSF Ladderized Curriculum with the same majors. |
| 2000 | • Introduced BS in Education major in Technology and Home Economics (THE) with Fisheries and Agriculture; first batch: 52 students. • November 29: Awarded ISO 9000 Certification (ISO 9002:1994) for quality compliance. |
| 2001 | Completion of the Marine Engineering Building through efforts of Cong. Joseph “Ace” H. Durano. |
| 2003 | Offered BS in Hotel, Restaurant Services and Tourism (BSHRST). |
| 2004 | Introduced BS in Industrial Technology major in Computer Technology. |
| 2005 | First batch of AHRST (assumed to be BSHRST) graduates in March. |
| 2009 | November 10: Republic Act 9744 signed into law, converting Cebu State College of Science and Technology (CSCST)—including this campus—into Cebu Technological University (CTU). |
