Click heading to expand and show more details.
โบ UPDATES
- “EMPOWERING ENTREPRENEURS: CTU CARMEN BRINGS INNOVATION TO BARANGAY CANTUMOG”
- WOMEN OF BRGY. CANTIPAY ACHIEVE 100% NC II PASSING RATE IN BREAD AND PASTRY PRODUCTION THROUGH CTU LIFE SKILLS TRAINING
- “Sip and Share: Milk Tea Entrepreneurship Program Empowers Members of Ipil Women’s Association”
- ๐๐๐ฅ๐๐จ๐ฆ๐ ๐๐๐๐ค, ๐๐๐๐ก๐ง๐จ๐ฅ๐จ๐ ๐ข๐ฌ๐ญ๐ฌ!
- ๐๐๐-๐๐๐ซ๐ฆ๐๐ง ๐๐ซ๐๐ฉ๐ฌ ๐๐ฉ ๐-๐๐๐ฒ ๐๐ซ๐๐ข๐ง๐ข๐ง๐ -๐๐จ๐ซ๐ค๐ฌ๐ก๐จ๐ฉ ๐จ๐ง ๐๐ฑ๐ญ๐๐ง๐ฌ๐ข๐จ๐ง ๐๐๐ซ๐ฏ๐ข๐๐๐ฌ ๐๐ง๐ ๐๐ฆ๐ฉ๐๐๐ญ ๐๐ญ๐ฎ๐๐ฒ
- ๐๐๐๐ ๐ ๐๐๐๐๐๐: ๐๐ง๐จ-๐๐ฎ๐ฟ๐บ๐ฒ๐ป ๐ด๐ฟ๐ฎ๐ฑ๐๐ฎ๐๐ฒ s๐ต๐ถ๐ป๐ฒ๐ ๐ฎ๐ ๐๐๐ง ๐ง๐ผ๐ฝ๐ป๐ผ๐๐ฐ๐ต๐ฒ๐ฟ: ๐ฅ๐ถ๐ฐ๐ฎ๐บ๐ฎ๐ฒ ๐. ๐๐ฒ ๐๐ผ๐ ๐ฅ๐ฒ๐๐ฒ๐ ๐ฝ๐น๐ฎ๐ฐ๐ฒ๐ ๐ด๐๐ต ๐ถ๐ป ๐ ๐ฎ๐ฟ๐ฐ๐ต ๐ฎ๐ฌ๐ฎ๐ฑ ๐๐ถ๐ฐ๐ฒ๐ป๐๐๐ฟ๐ฒ ๐๐ ๐ฎ๐บ ๐ณ๐ผ๐ฟ ๐ง๐ฒ๐ฎ๐ฐ๐ต๐ฒ๐ฟ๐
โบ ORGANIZATIONAL STRUCTURE

โบ EXTENSION SERVICES PROJECTS
โบ Hamugaway nga Dalit ug Mabungabong Ambag (HANDUMAN)
| Project Title: | HANDUMAN Phase III: Facilitating Partnership and Marketing |
| Project Locale: | Cantumog, Carmen, Cebu |
| No. of Training Hours: | 104 hours |
| No. of Beneficiaries: | 18 Female, 8 Male and 1 All Gender |
| Total Project Cost: | โข STF : Php 75,000 โข GAD: Php 25,000 |
| Implementing Curricular Program/s: | BTLEd, BSEd-Math, BEEd, BSHM, BIT and MAVEd |
| Implementing Partner/s: | โข CANTUFA (Cantumog Farmerโs Association) โข Local Government Unit-Carmen, Cebu โข Barangay Cantumog |
| Extension Agenda: | โข LAMBO โข LIHOK |
| Community Extension Team: | โข Marie Joy C. Inso โข Anna Marie C. Neiz โข Jihan S. Comeros โข Benjie C. Ociones โข Reynerio Abayon Jr. |
โบ PanginabuhiTech
| Project Title: | PanginabuhiTech 2.0: Empowering out of school youth and stay at Home Moms through generative AI for virtual assistant Opportunities |
| Project Locale: | Barangay, Poblacion, Carmen, Cebu |
| No. of Training Hours: | 96 hours |
| No. of Beneficiaries: | 19 Females and 1 Male |
| Total Project Cost: | โข STF : Php 25,000 โข GAD : Php 20,000 |
| Implementing Curricular Program/s: | Bachelor of Industrial Technology |
| Implementing Partner/s: | โข Local Government Unit – Carmen, Cebu โข Barangay Poblacion, Carmen, Cebu |
| Extension Agenda: | โข LIHOK |
| Community Extension Team: | โข Rey Paolo J. Buot โข Herbert C. Cando โข Rhyan Jay Signe โข Ken D. Gorro โข Rose Ann C. Campita โข Elmo B. Ranolo |
โบ Profitable Pampering
| Project Title: | Profitable Pampering Phase III: Spa Mastery for Economic Gains/Utility Models ko, Para Negosyo Mo: Innovations for Business Operation And Management |
| Project Locale: | Barangay Cantumog, Carmen, Cebu |
| No. of Training Hours: | 80 hours |
| No. of Beneficiaries: | 16 Females, 8 Males and 1 All Gender |
| Total Project Cost: | โข GAA : Php 100,000 โข GAD : Php 31,730 |
| Implementing Curricular Program/s: | BHSM, BTLEd, and BSFi and BIT |
| Implementing Partner/s: | โข CANTUFA (Cantumog Farmerโs Association) โข Local Government Unit – Carmen, Cebu |
| Extension Agenda: | โข LAMESA โข LAMBO โข LIHOK |
| Community Extension Team: | โข Richard Agustin โข Maricris D. Colipano,MBA โข Noreenia Batiquin โข Christan Rey Castro |
โบ Livelihood and Functional Education (LIFE)
| Project Title: | Livelihood and Functional Education (LIFE) Skills in Bread and Pastry Phase III โ Community Empowerment through TESDA NC II Certification and Entrepreneurial Collaboration |
| Project Locale: | Barangay Cantumog, Carmen, Cebu |
| No. of Training Hours: | 80 hours (Saturdays and Sundays) |
| No. of Beneficiaries: | 20 Females |
| Total Project Cost: | โข GAA : Php 143,939 โข GAD : Php 38,000 |
| Implementing Curricular Program/s: | Hospitality Management and Industrial Technology |
| Implementing Partner/s: | โข Barangay Cantipay, Carmen, Cebu โข Cantipay Womenโs Association โข CTU-Carmen Campus โข TESDA โข DTI |
| Extension Agenda: | โข LAMESA โข LAMBO โข LOKAL |
| Community Extension Team: | โข Auda Mae P. Signe, DM โข Richard Agustin, Ph. D. โข Maricris D. Colipano, MBA โข Gretchen Laurente, MBA โข Noreenia B. Batiquin โข Christian Rey C. Castro โข Engr. Herbert C. Cando โข Rhyan Jay C. Signe โข Engr. Rey Paolo Buot โข Jezreel N. Bout, Dev. Ed. D. |
โบ KINAADMAN
| Project Title: | KINAADMAN 3: Enhancing Coastal Livelihood through Red-Seaweed (Halymenia durville) Processing and Sustainable Fishery By-product Utilization |
| Project Locale: | Barangay Luyang, Carmen, Cebu |
| No. of Training Hours: | 80 hours |
| No. of Beneficiaries: | 20 Female, 10 Male |
| Total Project Cost: | Php 150,000 |
| Implementing Curricular Program/s: | BSFi, MFAS, PhDFAS, BSHM |
| Implementing Partner/s: | โขCarmen LGU โข BFAR VII โข Luyang Fisherman Association (LUFA) |
| Extension Agenda: | โข LAMESA โข LIKOP โข LAMBIGIT โข LOKAL |
| Community Extension Team: | โข Jay Lord I. Estil, RFP โข Honey Lyn R. Gomez, RFP โข Jane Polyn Bejoc, RFP โข Noel D. Roble, Ph. D. โข Anthony S. Ilano, Ph. D. โข Adriano R. Melendres Jr., Ph. D. โข Richard Agustin, Ph. D. โข Marie Joy C. Inso, Dev. Ed. D. |
โบ Sabon sa Kaugmaon (SAKA)
| Project Title: | Sabon sa Kaugmaon (SaKa) Phase III |
| Project Locale: | Barangay Baring, Carmen, Cebu |
| No. of Training Hours: | 56 hours |
| No. of Beneficiaries: | 28 Female |
| Total Project Cost: | Php 89,173 |
| Implementing Curricular Program/s: | BTLEd, BEEd, MAVEd |
| Implementing Partner/s: | โข LGU-Baring, Carmen, Cebu โข NPAKCI-Baring Chapter |
| Extension Agenda: | โข LAMBO โข LIHOK โข LAMBIGIT |
| Community Extension Team: | โข Jessa B. Manulat โข Quennie Rose H. Abao โข Fatima Norliza R. Pantonial โข Ana Aubrey Porlas โข Mariane C. Batiquin โข Bonifacio M. Amper Jr. โข Anna Marie C. Neiz โข Mary Ann A. Apor โข Roxanne Kaye S. Bihasa โข Ken Gorro โข Rey Paolo Buot |
โบ SMAW
| Project Title: | Welding keeps our Economy Moving (SMAW NC II) Batch V |
| Project Locale: | Barangay Baring, Carmen, Cebu |
| No. of Training Hours: | 268 hours |
| No. of Beneficiaries: | 40 Males and 2 Female |
| Total Project Cost: | โข GAA : Php 100,000 โข STF : Php 70,390 โข LGU : Php 50,000 |
| Implementing Curricular Program/s: | BS Marine Engineering and Maritime Resource Center |
| Implementing Partner/s: | Barangay Baring, Carmen, Cebu |
| Extension Agenda: | LIHOK |
| Community Extension Team: | โข Engr. Rommel F. Canencia โข Engr. Teofilo D. Antolijao โข Engr. Dione A. Baring โข Dr. Anthony S. Ilano โข Dr. Jezreel N. Buot โข Engr. Monette D. Apor โข Engr. Siem C. Mayol โข Dr. Ana Aubrey J. Porlas โข Christian Rey C. Castro โข Rolando T. Abucay Jr. โข Alex B. Maningo |





