Program | Major | Program COPC Status | Accept New Students/ Not Accept New Students | Board/ Non Board | Day/ Evening | Required GWA | Required Grade Requirements for other Subjects (Write “NA” if not applicable) | Number of Application Slots (can exceed to more than 300% if the need arises especially for those in-demand programs) | Number of Enrollment Slots (only allowed 5% increase based on 1st Semester AY 2024-2025 enrollment) | Required Additional Admission Documentary Requirements (put “NA” if not applicable) |
---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Science in Psychology | COPC | Accept New Students | Board | Day | 85 | With no grade below 80 in any of the subjects | 500 | 80 | NA | |
Bachelor of Science in Psychology | COPC | Accept New Students | Board | Evening | 85 | With no grade below 80 in any of the subjects | 500 | 80 | NA | |
Bachelor of Science in Mathematics | COPC | Accept New Students | Non Board | Day | 80 | NA | 150 | 40 | NA | |
Bachelor of Science in Mathematics | COPC | Accept New Students | Non Board | Evening | 80 | NA | 150 | 40 | NA | |
Bachelor of Science in Statistics | COPC | Accept New Students | Non Board | Day | 80 | NA | 150 | 40 | NA | |
Bachelor of Science in Statistics | COPC | Accept New Students | Non Board | Evening | 80 | NA | 150 | 40 | NA | |
Bachelor of Science in Biology | Ecology | Non Board | Day | 85 | With no grade below 80 in any of the subjects | 300 | 60 | NA | ||
Bachelor of Science in Biology | Ecology | Non Board | Evening | 85 | With no grade below 80 in any of the subjects | 200 | 30 | NA | ||
Bachelor of Science in Development Communication | COPC | Accept New Students | Day | 80 | With no grade below 80 in any of the subjects | 200 | 40 | NA | ||
Bachelor of Science in Development Communication | COPC | Accept New Students | Evening | 80 | With no grade below 80 in any of the subjects | 200 | 40 | NA | ||
Batsilyer ng Sining sa Filipino | COPC | Accept New Students | Non Board | Day | 80 | With no grade below 80 in Filipino | 300 | 80 | NA | |
Batsilyer ng Sining sa Filipino | COPC | Accept New Students | Non Board | Evening | 80 | With no grade below 80 in Filipino | 150 | 40 | NA | |
Bachelor of Arts in English Language | English Language Studies a Discipline | COPC | Accept New Students | Non Board | Day | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
Bachelor of Arts in English Language | English Language Studies a Discipline | COPC | Accept New Students | Non Board | Evening | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
Bachelor of Arts in English Language | English Language Across Professions | COPC | Accept New Students | Non Board | Day | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
Bachelor of Arts in English Language | English Language Across Professions | COPC | Accept New Students | Non Board | Evening | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
Bachelor of Arts in Literature | Literary Cultural Studies | COPC | Accept New Students | Non Board | Day | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
Bachelor of Arts in Literature | Literary Cultural Studies | COPC | Accept New Students | Non Board | Evening | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
Bachelor of Arts in Literature | Literature Across Professions | COPC | Accept New Students | Non Board | Day | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
Bachelor of Arts in Literature | Literature Across Professions | COPC | Accept New Students | Non Board | Evening | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
B. Admission Criteria
College | Admission Criteria | |||||
GWA (%) | Entrance Exam (%) | Interview (%) | Total | |||
College of Arts and Sciences | 30% | 30% | 40% | 100% |
C. Mode of Administration of Admission Test
c/o Campus Admissions Officer
indicate if manual (paper-and-pencil test) or online non-proctored test for satellite and extension campuses
College | Mode of Administration |
College of Arts and Sciences | In Campus-Computer Based |
D. Lists of Campus/ College Admission Personnel
D.1. College Admission Personnel
Designation | Name | |
College Dean | Dr. Edwin Andaya | Edwin.andaya@ctu.edu.ph |
College Admission Focal Person | Frances Jay B. Pacaldo | Francesjay.pacaldo@ctu.edu.ph |
D.2. College Screeners
D.2.1. College of Arts and Sciences
Name | Program and Major to be Screened | |
Maria Ellen D. Alcomendras | mariaellen.acomendras@ctu.edu.ph | BS Psychology |
Dr. Michelle Trangia | michelleplaza.trangia@ctu.edu.ph | BS Psychology |
Shaira Eve V. Goc-ong | shairaevegocong@gmailcom | BS Psychology |
Jjannette Dolour Bascug | jjannettebascug@gmailcom | BS Psychology |
Junas D. Flores | junas.flores@ctu.edu.ph | BS Devcom |
Eva Jonah Mari H. Enojas | evajonahmari.enojas@ctu.edu.ph | BS Devcom |
Ryan G. Tubog | ryan.tubog@ctu.edu.ph | BS Biology-Ecology |
Anne S. Lorca | annelorca634@gmailcom | BS Biology-Ecology |
Dr. Lina Baguio | dirkfainche@gmailcom | BA English Language/Literature |
Dr. Sunleigh Gador | sunleigh@gmailcom | BA English Language/Literature |
Dr. Christian C. Licen | christian.licen@ctu.edu.ph | BA English Language/Literature |
Dr. Aida Verga V. Un | aidaverga.un@ctu.edu.ph | BA English Language&Literature |
Dr. May Valerie Escalera | mayvalerie721@gmailcom | BS Filipino |
Dr. Norly Placensia | norlyplasencia29@gmailcom | BS Filipino |
Dr. Nemia Zamora | nemia.zamora@ctu.edu.ph | BS Filipino |
Arnel Noval | arnelnoval663@gmailcom | BS Filipino |
Maria Rowena Lobrigas | nariarowna.lobrigas@gmailcom | BS Mathematics |
Wilson Castaneda | wilsonjr.castaneda@ctu.edu.ph | BS Statistics |
Liberty Grace Baay | libertgrace.baay@ctu.edu.ph | BS Statistics |
Robert Jay N. Angco | robertjay.angco@ctu.edu.ph | BS Statistics |
Baby Ann Damgo | babyann.damgo@ctu.edu.ph | BS Statistics |
Edwin N. Urgel | urgeledwinn@gmail.com | BS Statistics |
Jan Jan Binggas | janjan.binggas@ctu.edu.ph | BS Statistics |
D.2.2. College Interviewers
D.2.2.1. College of Arts and Sciences
Name | Program and Major to be Interviewed | |
Shaira Eve V. Goc-ong | shairaevegocong@gmailcom | BS Psychology |
Jjannette Dolour Bascug | jjannettebascug@gmailcom | BS Psychology |
Dr. Mila Mae A. Caballero | mcaballero.ctu@gmail.com | BS Devcom |
Mydah F. Kabingue | mykabingue@gmail.com | BS Devcom |
Dr. Raamah Rosales | epoch7era@gmail.com | BS Biology-Ecology |
Dr. Lea Coleta | colitaleab@gmail.com | BS Biology-Ecology |
Dr. Joed E. Caballero | caballerojoes90@gmail.com | BS Biology-Ecology |
Dr. Zerry Ayn Zamora-Retubado | zerryan.retubado@gmail.com | BS Biology-Ecology |
Dr. Nemia F. Zamora | nemia.zamora@ctu.edu.ph | BS Filipino |
Dr. Arnel T. Noval | arnelnoval663@gmail.com | BS Filipino |
Dr. Mirasol S. Lim | mirasolserdenalim778@gmail.com | BA English Language |
Dr. Lina Baguio | dirkfainche@gmail.com | BA English Literature |
Dr. Sunliegh Gador | sunleigh@gmail.com | BA English Literature |
Dr. Christian C. Licen | christian.licen@ctu.edu.ph | BA English Literature |
Dr. Aida Verga V. Un | aidaverga.un@ctu.edu.ph | BA English Literature |
Maria Rowena S. Lobrigas | mariarowna.lobrigas@gmail.com | BS Mathematics |
Wilson Castaneda | wilsonjr.castaneda@ctu.edu.ph | BS Mathematics |
Liberty Grace Baay | robertjay.angco@ctu.edu.ph | BS Statistics |
Robert Jay N. Angco | robertjay.angco@ctu.edu.ph | BS Statistics |
Baby Ann Damgo | babyann.damgo@ctu.edu.ph | BS Statistics |
Edwin N. Urgel | urgeledwinn@gmail.com | BS Statistics |
Jan Jan Binggas | janjan.binggas@ctu.edu.ph | BS Statistics |
D.2.3. College In-Charge for the Selection of Enrollment Qualifiers
D.2.3.1. College of Arts and Sciences
Name | Program and Major to be Selected | |
Shaira Eve V. Goc-ong | shairaevegocong@gmailcom | BS Psychology |
Dr. Mila Mae A. Caballero | mcaballero.ctu@gmail.com | BS Devcom |
Dr. Raamah Rosales | epoch7era@gmail.com | BS Biology-Ecology |
Dr. Arnel T. Noval | arnelnoval663@gmail.com | BS Filipino |
Dr. Mirasol S. Lim | mirasolserdenalim778@gmail.com | BA English Language&Literature |
Maria Rowena S. Lobrigas | mariarowna.lobrigas@gmail.com | BS Mathematics & Statistics |