| Campus Director | ROSE MARY L. ALMACEN |
| Assistant Campus Director | GAMALIEL G. GONZALES |
| Phone Number/s | (032) 354-3660 |
| Land Area | 92,000 sq.m. |
| Address | Sabang, Danao City |
| Student Population (Undergraduate) as of October 2020 | 4,109 |
| Student Population (Graduate) as of October 2020 | 47 |
| Board Topnotchers in the last 3 years | 1 |
| Student Awards/Recognitions in the last 3 years | 32 |
| Faculty Awards/Recognitions in the last 3 years | 22 |
| Accredited Student Organizations as of 2020 | 51 |
| Completed GAA-funded Researches in the last 3 years | 24 |
| Ongoing GAA-funded Researches as of 2020 | 6 |
| Local Linkages in the last 3 years | 28 |
| National Linkages in the last 3 years | 15 |
| International Linkages in the last 3 years | 8 |
| International OJTs in the last 3 years | 89 |
| Completed Infrastructure as of 2020 | 6 |
| Ongoing Infrastructure as of 2020 | 3 |
| Fablabs | 1 |
| Fablab Clients in the last 3 years | 82 |
| Research Center Facilities | 1 |
| Completed Extension Services in the last 3 years | 32 |
| Ongoing Extension Services as of 2020 | 10 |
