Intellectual Property
Utility Model
Industrial Design
Utility Model
| REGISTRATION NO. | REGISTRANT | TITLE OF THE UTILITY MODEL | MAKERS | PUBLICATION DATE |
| 2/2023/050668 | CEBU TECHNOLOGICAL UNIVERSITY DANAO EXTENSION SERVICES (Danao City, Cebu, PH) | COMPOSITION OF BANANA PEEL TEA WITH WACHICHAO (Orthosiphon aristatus L.) AND ROSEMARY (Rosmarinus officinalis) | COSTAN, Emily C. (Danao City, Cebu, PH); GRAHAM-WILBERFORCE,Lynne E. (Danao City, Cebu, PH); CAÑETE, Klaudine Kate (Danao City,Cebu, PH); MONILAR, Cleo (Danao City, Cebu, PH) and CAPANGPANGAN,Charlotte (Danao City, Cebu, PH) | 19-Jun-24 |
| 2/2024/050531 | COLLEGE OF EDUCATION, ARTS AND SCIENCES AT CEBU TECHNOLOGICAL UNIVERSITY DANAO CAMPUS (Danao City, Cebu, PH) | COMPOSITION OF CAMOTE TOPS (Ipomoea batatas) BISCUIT STICK | TERANA, Catherine C. (Danao City, Cebu, PH); ALCANTARA, Gerly A.(Danao City, Cebu, PH); RIVERA, Bysche R. (Danao City, Cebu, PH) and TAN, Emerita M. (Danao City, Cebu, PH) | 28-Jun-24 |
| 2/2023/050813 | COLLEGE OF EDUCATION ARTS AND SCIENCES-CEBU TECHNOLOGICAL UNIVERSITY DANAO CAMPUS (Danao, Cebu, PH) | COMPOSITION OF COCONUT (Cocos nucifera) APPLE TART | TERANA, Catherine C. (Danao, Cebu, PH) | 24-Apr-24 |
| 2/2024/050234 | COLLEGE OF ENGINEERING AT CEBU TECHNOLOGICAL UNIVERSITY DANAO CAMPUS (Danao City, Cebu, PH) | COMPOSITION OF POLLUTION-ABSORBING CERAMIC WALL BRICK WITH OYSTER SHELL | PAPAYA, Harold Jay I. (Danao City, Cebu, PH); MATA, Marlon D. (Danao City, Cebu, PH) and BUOT, Amadito Jr P. (Danao City, Cebu, PH) | 18-Oct-24 |
| 2/2024/050237 | COLLEGE OF ENGINEERING AT CEBU TECHNOLOGICAL UNIVERSITY DANAO CAMPUS (Danao City, Cebu, PH) | COMPOSITION OF POLLUTION-ABSORBING CERAMIC WALL BRICKS WITH CHICKEN EGGSHELL | PAPAYA, Harold Jay I. (Danao City, Cebu, PH); MATA, Marlon D. (Danao City, Cebu, PH) and BUOT, Amadito Jr P. (Danao City, Cebu, PH) | 18-Oct-24 |
| 2/2024/050528 | COLLEGE OF EDUCATION ARTS AND SCIENCES AT CEBU TECHNOLOGICAL UNIVERISTY DANAO CAMPUS (Danao City, Cebu, PH) | COMPOSITION OF TARO (Colocasia esculenta) ROOT KROPECK | TERANA, Catherine C. (Danao City, Cebu, PH); OLIVAR, Gladies Mae C. (Danao City, Cebu, PH) and MUTYA, Romel C. (Danao City, Cebu, PH) | 18-Oct-24 |
| 2/2024/050235 | COLLEGE OF ENGINEERING AT CEBU TECHNOLOGICAL UNIVERSITY-Danao Campus (Danao City, Cebu, PH) | DANAO CAMPUS (Danao City, Cebu, PH) AND SAWDUST | PAPAYA, Harold Jay I. (Danao City, Cebu, PH); MATA, Marlon D. (Danao City, Cebu, PH) and BUOT, Amadito Jr P. (Danao City, Cebu, PH) | 18-Oct-24 |
| 2/2024/050537 | COLLEGE OF EDUCATION CEBU TECHNOLOGICAL UNIVERSITY (Danao City, Cebu, PH) | PROCESS OF PRODUCING BANANA PEEL TEA WITH WACHICHAO (Orthosiphon aristatus L.) AND ROSEMARY (Rosmarinus officinalis) | COSTAN, Emily C. (Danao City, Cebu, PH); CAÑETE, Klaudine (Danao City, Cebu, PH); MONILAR, Cleo (Danao City, Cebu, PH) and CAPANGPANGAN, Charlotte (Danao City, Cebu, PH) | 15-Nov-24 |
| 2/2023/050812 | COLLEGE OF EDUCATION, ARTS AND SCIENCES- CEBU TECHNOLOGICAL UNIVERSITY DANAO CAMPUS (Danao, Cebu, PH) | PROCESS OF PRODUCING COCONUT (Cocos nucifera) APPLE TART | TERANA, Catherine C. (Danao, Cebu, PH) | 24-Apr-24 |
| 2/2024/050544 | COLLEGE OF EDUCATION CEBU TECHNOLOGICAL UNIVERSITY (Danao City, Cebu, PH) | PROCESS OF PRODUCING COCONUT (Cocos nucifera) CANDY WITH JACKFRUIT JAM FILLING | COSTAN, Emily C. (Danao City, Cebu, PH); RAMOS, Reneline (Danao City, Cebu, PH); PELONGCO, Katherine (Danao City, Cebu, PH); MANULAT, Jenalyn (Danao City, Cebu, PH) and OLIVAR, Catherine (Danao City, Cebu, PH) | 18-Nov-24 |
| 2/2024/050540 | COLLEGE OF EDUCATION CEBU TECHNOLOGICAL UNIVERSITY (Danao City, Cebu, PH) MALUNGGAY (Moringa oleifera) BREAD ROLL | PROCESS OF PRODUCING TARO (Colocasia esculenta) FLOUR-BASED MALUNGGAY (Moringa oleifera) BREAD ROLL | COSTAN, Emily C (Danao City, Cebu, PH) | 06-Jan-25 |
Industrial Design
| Name of the Industrial Design | Proponent/s |
| BANANA PEDUNCLE SHREDDER AND BUNCH SEPRATOR | MATA, Marlon D. (Danao City, Cebu, PH); PAPAYA, Harold Jay I. (Danao City, Cebu, PH) and ADVINCULA, Wenzel Bren (Danao City, Cebu, PH |
| NUTRIENT FILM TECHNIQUE HYDROPONICS (10-CHANNEL PYRAMIDAL STRUCTURE) | MATA, Marlon D. (Danao City, Cebu, PH); BUOT, Amadito Jr P. (Danao City, Cebu, PH) and PAPAYA, Harold Jay I. (Danao City, Cebu, PH) |
| NUTRIENT FILM TECHNIQUE HYDROPONICS (Slope of 1%) | MATA, Marlon D. (Danao City, Cebu, PH); BUOT, Amadito Jr P. (Danao City, Cebu, PH) and PAPAYA, Harold Jay I. (Danao City, Cebu, PH) |
| NUTRIENT FILM TECHNIQUE HYDROPONICS (Slope of 5%) | MATA, Marlon D. (Danao City, Cebu, PH); BUOT, Amadito Jr P. (Danao City, Cebu, PH) and PAPAYA, Harold Jay I. (Danao City, Cebu, PH) |
| SOLAR-POWERED CASSAVA DRYER | MATA, Marlon D. (Danao City, Cebu, PH); DERECHO, Noel T. (Danao City, Cebu, PH) and MOYA, Emmanuel S. (Danao City, Cebu, PH) |
| SOLAR-POWERED PISTON-DRIVEN NEBULIZER | MATA, Marlon D. (Danao City, Cebu, PH); VILLAROSA, John Bernard (Danao City, Cebu, PH) and BARRIENTOS, Matthew (Danao City, Cebu, PH) |
