| Campus Director | JOSEPH C. PEPITO |
| Assistant Campus Director | MARIO P. REBUCAS JR. |
| Phone Number/s | 402-4060 loc. 1112 |
| Land Area | 2.8 hectares |
| Address | M.J. Cuenco Ave., Corner R. Palma St. , Cebu City |
| Student Population (Undergraduate) as of October 2020 | 16,001 |
| Student Population (Graduate) as of October 2020 | 2,150 |
| Board Topnotchers in the last 3 years | 5 |
| Faculty Awards/Recognitions in the last 3 years | 63 |
| Accredited Student Organizations as of 2020 | 17 |
| Completed GAA-funded Researches in the last 3 years | 8 |
| Ongoing GAA-funded Researches as of 2020 | 8 |
| Local Linkages in the last 3 years | 14 |
| National Linkages in the last 3 years | 7 |
| International Linkages in the last 3 years | 55 |
| International OJTs in the last 3 years | 133 |
| Completed Infrastructure as of 2020 | 1 |
| Ongoing Infrastructure as of 2020 | 3 |
| Research Center Facilities | 8 |
| Completed Extension Services in the last 3 years | 42 |
| Ongoing Extension Services as of 2020 | 18 |
| Research Center Facilities | 8 |
| Externally Funded Researches in the last 3 years | 5 |
| Ongoing Externally Funded Researches as of 2020 | 11 |
