| Campus Director | ELDIE V. ABENIDO |
| Assistant Campus Director | ROSITA D. BAGSIT |
| Phone Number/s | 474-8196/ 474- 8104 |
| Student Population (Undergraduate) as of October 2020 | 3,905 |
| Student Population (Graduate School) as of October 2020 | 320 |
| Student Awards/Recognitions in the last 3 years | 2 |
| Faculty Awards/Recognitions in the last 3 years | 2 |
| Board Topnotcher in the last 3 years | 1 |
| Accredited Student Organizations as of 2020 | 3 |
| Completed Infrastructure as of 2020 | 1 |
| Ongoing Infrastructure as of 2020 | 1 |
| Local Linkages in the last 3 years | 72 |
| Completed Extension Activities in the last 3 years | 6 |
| Ongoing Extension Activities as of 2020 | 4 |
| Ongoing GAA-funded Researches as of 2020 | 5 |
| Completed GAA-funded Researches in the last 3 years | 17 |
| International OJTs in the last 3 years | 13 |
| National Linkages in the last 3 years | 4 |
| Income Generating Project Profit in the last 3 years | 9, 347, 817. 79 |
