| Campus Director | ZANDRO O. PEREZ |
| Assistant Campus Director | MAY FLERIDA M. CULANGO |
| Phone Number/s | 9177757030 |
| Land Area | 100,000 sq.m. |
| Address | Northern Poblacion,San Francisco, Cebu |
| Student Population (Undergraduate) as of October 2020 | 2,241 |
| Student Population (Graduate) as of October 2020 | 475 |
| Board Topnotchers in the last 3 years | 1 |
| Completed GAA-funded Researches in the last 3 years | 10 |
| Ongoing GAA-funded Researches as of 2020 | 5 |
| Completed Infrastructure as of 2020 | 2 |
| Ongoing Infrastructure as of 2020 | 1 |
| Research Center Facilities | 1 |
| Completed Extension Services in the last 3 years | 13 |
| Ongoing Extension Services as of 2020 | 4 |
| Income-Generating Project Profit | 1,022,178.75 |
