| OFFICE | Email Address | Phone Number | Local Number |
| Campus Director | cdtuburan@ctu.edu.ph | 9177962978 | 1502 |
| Administrative Officer V | emmylou.tabotabo@ctu.edu.ph | 9216726195 | 1538 |
| Dean of Instruction | doi.tuburan@ctu.edu.ph | 9669964986 | 1512 |
| CAS | cas.tuburan@ctu.edu.ph | 9064549844 | 1520 |
| COA | cerela.looc@ctu.edu.ph | 9255067840 | 1525 |
| COE | coe.tuburan@ctu.edu.ph | 9428604662 | 1526 |
| COED | coed.tuburan@ctu.edu.ph | 1524 | |
| COT-BSIT | infotech.tuburan@ctu.edu.ph | 9183442125 | 1523 |
| COT-BSHM | ronald.delacruz@ctu.edu.ph | 9158270851 | 1528 |
| COT-BIT | cot.tuburan@ctu.edu.ph | 9255044233 | 1522 |
| Graduate School | gradschool.tuburan@ctu.edu.ph | 9391827429 | 1534 |
| Library | libctutuburan123@gmail.com | 9634639313/9951373294/9270180621 | 1519 |
| Registrar | registrar.tuburan@ctu.edu.ph | 9279298140 | 1505 |
| MIS | mistuburan@ctu.edu.ph | (032) 463 9313 | 1504 |
| Research | research.tuburan@ctu.edu.ph | 9391827429 | 1515 |
| Extension | extension.tuburan@ctu.edu.ph | 9190950672 | 1516 |
| Production | 9435524779 | none | |
| Resource Generation | emmylou.tabotabo@ctu.edu.ph | 9216726195 | 1538 |
| HRMO | hrmo.tuburan@gmail.com | 9177722261 | 1503 |
| SAS Office | lenitorralba62@gmail.com | 09329384095/(032) 463 9313 | 1514 |
| Guidance | guidance.tuburan@ctu.edu.ph | (032) 463 9313 | 1530 |
| Clinic | clinic.ctutuburan@gmail.com | 463-93-13 | 1521 |
| Accounting | emmylou_alcoma@yahoo.com | 9222223229 | 1511 |
| Cashier | ctutubcashier@gmail.com | 9515846378 | 1506 |
| Supply and Property | so.ctutuburan@gmail.com | 9660032422 | 1510 |
| BAC | bac.tuburan@ctu.edu.ph | 9936036053 | 1513 |
| GAD | gadctutuburan@outlook.com | 9495695239 | none |
| Maintenance Office | servandouy@gmail.com | 9222025623 | 1527 |
| Admissions | admission.tuburan@ctu.edu.ph | (032) 463 9313 | 1530 |
| FabLab | fablabtuburan@gmail.com | 9665773038 | none |
| FIC | vicel.albano@ctu.edu.ph | 9232252757 | none |
| IPTBM | iptbm@ctu.edu.ph | none | |
| ATBI | atbi.ctutuburan@gmail.com | 9665773038 | none |
| BT Radio | bulawanongtinubdanradio@gmail.com | 9981529089 | 1533 |
| Hometel | 1529 | ||
| Security | 1501 | ||
| Public Assistance & Complaints Desk | gabriel.pacanajr@ctu.edu.ph | 1500 |
