PROCUREMENT
| S/No | Reference Number | Title | Procurement Mode | Classification | Publish Date | Closing Date | Status |
|---|---|---|---|---|---|---|---|
| 1 | 12279723 | Supply and delivery of Office Equipment Supplies and Consumables for CTU-Tuburan Campus | Shopping – Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Goods | 05-Aug-2025 | 11-Aug-2025 5:00 PM | Active |
| 2 | 12280004 | Supply and delivery of Fire Fighting & Rescue and Safety Equipment for CTU-Tuburan Campus | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Goods | 05-Aug-2025 | 11-Aug-2025 5:00 PM | Active |
| 3 | 12267096 | Supply and delivery of Construction Equipment for CTU-Tuburan Campus | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Goods | 01-Aug-2025 | 07-Aug-2025 5:00 PM | Active |
| 4 | 12271061 | Supply and delivery of Laboratory Supplies and Equipment for CTU-Tuburan Campus | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Goods | 01-Aug-2025 | 07-Aug-2025 5:00 PM | Active |
| 5 | 12271353 | Supply and delivery of Airconditioning and Airconditioning Systems for CTU-Tuburan Campus | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Goods | 01-Aug-2025 | 07-Aug-2025 5:00 PM | Active |
| 6 | 12265551 | Supply and delivery of Information Technology Parts & Accessories & Perip for CTU-Tuburan Campus | Shopping – Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) | Goods | 31-Jul-2025 | 06-Aug-2025 5:00 PM | Active |
| 7 | 12266539 | Supply and delivery of Engineering and Laboratory Testing Equipment for CTU-Tuburan Campus | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Goods | 31-Jul-2025 | 06-Aug-2025 5:00 PM | Active |
| 8 | 12253611 | Supply and delivery of Construction Materials and Supplies for CTU-Tuburan Campus | Public Bidding | Goods | 28-Jul-2025 | 18-Aug-2025 2:00 PM | Active |
