Curricular Offerings
Main Campus
Program | Major | Program COPC Status | Accept New Students/ Not Accept New Students | Board/ Non Board | Day/ Evening | Required GWA | Required Grade Requirements for other Subjects (Write “NA” if not applicable) | Number of Application Slots (can exceed to more than 300% if the need arises especially for those in-demand programs) | Number of Enrollment Slots (only allowed 5% increase based on 1st Semester AY 2024-2025 enrollment) | Required Additional Admission Documentary Requirements (put “NA” if not applicable) |
---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Science in Psychology | COPC | Accept New Students | Board | Day | 85 | With no grade below 80 in any of the subjects | 500 | 80 | NA | |
Bachelor of Science in Psychology | COPC | Accept New Students | Board | Evening | 85 | With no grade below 80 in any of the subjects | 500 | 80 | NA | |
Bachelor of Science in Mathematics | COPC | Accept New Students | Non Board | Day | 80 | NA | 150 | 40 | NA | |
Bachelor of Science in Mathematics | COPC | Accept New Students | Non Board | Evening | 80 | NA | 150 | 40 | NA | |
Bachelor of Science in Statistics | COPC | Accept New Students | Non Board | Day | 80 | NA | 150 | 40 | NA | |
Bachelor of Science in Statistics | COPC | Accept New Students | Non Board | Evening | 80 | NA | 150 | 40 | NA | |
Bachelor of Science in Biology | Ecology | Non Board | Day | 85 | With no grade below 80 in any of the subjects | 300 | 60 | NA | ||
Bachelor of Science in Biology | Ecology | Non Board | Evening | 85 | With no grade below 80 in any of the subjects | 200 | 30 | NA | ||
Bachelor of Science in Development Communication | COPC | Accept New Students | Day | 80 | With no grade below 80 in any of the subjects | 200 | 40 | NA | ||
Bachelor of Science in Development Communication | COPC | Accept New Students | Evening | 80 | With no grade below 80 in any of the subjects | 200 | 40 | NA | ||
Batsilyer ng Sining sa Filipino | COPC | Accept New Students | Non Board | Day | 80 | With no grade below 80 in Filipino | 300 | 80 | NA | |
Batsilyer ng Sining sa Filipino | COPC | Accept New Students | Non Board | Evening | 80 | With no grade below 80 in Filipino | 150 | 40 | NA | |
Bachelor of Arts in English Language | English Language Studies a Discipline | COPC | Accept New Students | Non Board | Day | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
Bachelor of Arts in English Language | English Language Studies a Discipline | COPC | Accept New Students | Non Board | Evening | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
Bachelor of Arts in English Language | English Language Across Professions | COPC | Accept New Students | Non Board | Day | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
Bachelor of Arts in English Language | English Language Across Professions | COPC | Accept New Students | Non Board | Evening | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
Bachelor of Arts in Literature | Literary Cultural Studies | COPC | Accept New Students | Non Board | Day | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
Bachelor of Arts in Literature | Literary Cultural Studies | COPC | Accept New Students | Non Board | Evening | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
Bachelor of Arts in Literature | Literature Across Professions | COPC | Accept New Students | Non Board | Day | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
Bachelor of Arts in Literature | Literature Across Professions | COPC | Accept New Students | Non Board | Evening | 80 | With no grade below 80 in any of the subjects | 150 | 35 | NA |
B. Admission Criteria
College | Admission Criteria | |||||
GWA (%) | Entrance Exam (%) | Interview (%) | Total | |||
College of Arts and Sciences | 30% | 30% | 40% | 100% |
C. Mode of Administration of Admission Test
c/o Campus Admissions Officer
indicate if manual (paper-and-pencil test) or online non-proctored test for satellite and extension campuses
College | Mode of Administration |
College of Arts and Sciences | In Campus-Computer Based |
D. Lists of Campus/ College Admission Personnel
D.1. College Admission Personnel
Designation | Name | |
College Dean | Dr. Edwin Andaya | Edwin.andaya@ctu.edu.ph |
College Admission Focal Person | Frances Jay B. Pacaldo | Francesjay.pacaldo@ctu.edu.ph |
D.2. College Screeners
D.2.1. College of Arts and Sciences
Name | Program and Major to be Screened | |
Maria Ellen D. Alcomendras | mariaellen.acomendras@ctu.edu.ph | BS Psychology |
Dr. Michelle Trangia | michelleplaza.trangia@ctu.edu.ph | BS Psychology |
Shaira Eve V. Goc-ong | shairaevegocong@gmailcom | BS Psychology |
Jjannette Dolour Bascug | jjannettebascug@gmailcom | BS Psychology |
Junas D. Flores | junas.flores@ctu.edu.ph | BS Devcom |
Eva Jonah Mari H. Enojas | evajonahmari.enojas@ctu.edu.ph | BS Devcom |
Ryan G. Tubog | ryan.tubog@ctu.edu.ph | BS Biology-Ecology |
Anne S. Lorca | annelorca634@gmailcom | BS Biology-Ecology |
Dr. Lina Baguio | dirkfainche@gmailcom | BA English Language/Literature |
Dr. Sunleigh Gador | sunleigh@gmailcom | BA English Language/Literature |
Dr. Christian C. Licen | christian.licen@ctu.edu.ph | BA English Language/Literature |
Dr. Aida Verga V. Un | aidaverga.un@ctu.edu.ph | BA English Language&Literature |
Dr. May Valerie Escalera | mayvalerie721@gmailcom | BS Filipino |
Dr. Norly Placensia | norlyplasencia29@gmailcom | BS Filipino |
Dr. Nemia Zamora | nemia.zamora@ctu.edu.ph | BS Filipino |
Arnel Noval | arnelnoval663@gmailcom | BS Filipino |
Maria Rowena Lobrigas | nariarowna.lobrigas@gmailcom | BS Mathematics |
Wilson Castaneda | wilsonjr.castaneda@ctu.edu.ph | BS Statistics |
Liberty Grace Baay | libertgrace.baay@ctu.edu.ph | BS Statistics |
Robert Jay N. Angco | robertjay.angco@ctu.edu.ph | BS Statistics |
Baby Ann Damgo | babyann.damgo@ctu.edu.ph | BS Statistics |
Edwin N. Urgel | urgeledwinn@gmail.com | BS Statistics |
Jan Jan Binggas | janjan.binggas@ctu.edu.ph | BS Statistics |
D.2.2. College Interviewers
D.2.2.1. College of Arts and Sciences
Name | Program and Major to be Interviewed | |
Shaira Eve V. Goc-ong | shairaevegocong@gmailcom | BS Psychology |
Jjannette Dolour Bascug | jjannettebascug@gmailcom | BS Psychology |
Dr. Mila Mae A. Caballero | mcaballero.ctu@gmail.com | BS Devcom |
Mydah F. Kabingue | mykabingue@gmail.com | BS Devcom |
Dr. Raamah Rosales | epoch7era@gmail.com | BS Biology-Ecology |
Dr. Lea Coleta | colitaleab@gmail.com | BS Biology-Ecology |
Dr. Joed E. Caballero | caballerojoes90@gmail.com | BS Biology-Ecology |
Dr. Zerry Ayn Zamora-Retubado | zerryan.retubado@gmail.com | BS Biology-Ecology |
Dr. Nemia F. Zamora | nemia.zamora@ctu.edu.ph | BS Filipino |
Dr. Arnel T. Noval | arnelnoval663@gmail.com | BS Filipino |
Dr. Mirasol S. Lim | mirasolserdenalim778@gmail.com | BA English Language |
Dr. Lina Baguio | dirkfainche@gmail.com | BA English Literature |
Dr. Sunliegh Gador | sunleigh@gmail.com | BA English Literature |
Dr. Christian C. Licen | christian.licen@ctu.edu.ph | BA English Literature |
Dr. Aida Verga V. Un | aidaverga.un@ctu.edu.ph | BA English Literature |
Maria Rowena S. Lobrigas | mariarowna.lobrigas@gmail.com | BS Mathematics |
Wilson Castaneda | wilsonjr.castaneda@ctu.edu.ph | BS Mathematics |
Liberty Grace Baay | robertjay.angco@ctu.edu.ph | BS Statistics |
Robert Jay N. Angco | robertjay.angco@ctu.edu.ph | BS Statistics |
Baby Ann Damgo | babyann.damgo@ctu.edu.ph | BS Statistics |
Edwin N. Urgel | urgeledwinn@gmail.com | BS Statistics |
Jan Jan Binggas | janjan.binggas@ctu.edu.ph | BS Statistics |
D.2.3. College In-Charge for the Selection of Enrollment Qualifiers
D.2.3.1. College of Arts and Sciences
Name | Program and Major to be Selected | |
Shaira Eve V. Goc-ong | shairaevegocong@gmailcom | BS Psychology |
Dr. Mila Mae A. Caballero | mcaballero.ctu@gmail.com | BS Devcom |
Dr. Raamah Rosales | epoch7era@gmail.com | BS Biology-Ecology |
Dr. Arnel T. Noval | arnelnoval663@gmail.com | BS Filipino |
Dr. Mirasol S. Lim | mirasolserdenalim778@gmail.com | BA English Language&Literature |
Maria Rowena S. Lobrigas | mariarowna.lobrigas@gmail.com | BS Mathematics & Statistics |
Program | Major | Program COPC Status | Accept New Students/ Not Accept New Students | Board/ Non Board | Day/ Evening | Required GWA | Required Grade Requirements for other Subjects (Write “NA” if not applicable) | Number of Application Slots (can exceed to more than 300% if the need arises especially for those in-demand programs) | Number of Enrollment Slots (only allowed 5% increase based on 1st Semester AY 2024-2025 enrollment) | Required Additional Admission Documentary Requirements (put “NA” if not applicable) |
---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Industrial Technology | Computer Technology | Accept New Students | Non Board | Day | 80 | NA | 300 | 100 | ||
Computer Technology | Accept New Students | Non Board | Evening | 80 | NA | 300 | 100 | |||
Bachelor of Science Information Systems | Accept New Students | Non Board | Day | 85 | No Grade below 80 in all subjects | 300 | 100 | |||
Accept New Students | Non Board | Evening | 85 | No Grade below 80 in all subjects | 300 | 100 | ||||
Bachelor of Science in Information Technology | Accept New Students | Non Board | Day | 85 | No Grade below 80 in all subjects | 300 | 100 | |||
Accept New Students | Non Board | Evening | 85 | No Grade below 80 in all subjects | 300 | 100 |
B. Admission Criteria
College | Admission Criteria | |||||
GWA (%) | Entrance Exam (%) | Interview (%) | Total | |||
College of Computer, Information and Communications Technology | 35% | 35% | 30% | 100% |
C. Mode of Administration of Admission Test
c/o Campus Admissions Officer
indicate if manual (paper-and-pencil test) or online non-proctored test for satellite and extension campuses
College | Mode of Administration |
College of Computer, Information and Communications Technology | In Campus-Computer Based |
D. Lists of Campus/ College Admission Personnel
D.1. Campus Admissions Officer
Designation | Name | Messenger Account | |||
Campus Admissions Officer | |||||
Admissions Office Staff |
D.2. College Admission Personnel
Designation | Name | |||
College Dean | Jose Maria S. Garcia II | josemariaii.garcia@ctu.edu.ph | ||
College Admission Focal Person | John Rey E. Furtos | johnrey.furtos@ctu.edu.ph |
D.3. College Screeners
D.3.1. College of Computer, Information and Communications Technology
Name | Program and Major to be Screened | |||
Marie Joy B. Alit | mariejoy.alit@ctu.edu.ph | BIT – Computer Technology | ||
Angelbert P. Maghanoy | angelbert.maghanoy@ctu.edu.ph | BSIS | ||
Pet Andrew P. Nacua | petandrew.nacua@ctu.edu.ph | BSIT |
D.3.2. College Interviewers
D.3.2.1. College of Computer, Information and Communications Technology
Name | Program and Major to be Interviewed | |||
Melanie H. Himang | melanie.himang@ctu.edu.ph | BIT – Computer Technology | ||
Noel P. Burgos | noel.burgos@ctu.edu.ph | BIT – Computer Technology | ||
Rei Joseph G. Guvera | reijoseph.guvera@ctu.edu.ph | BIT – Computer Technology | ||
Peter H. Calaurian | peter.calaurian@ctu.edu.ph | BIT – Computer Technology | ||
Angelbert P. Maghanoy | angelbert.maghanoy@ctu.edu.ph | BSIS | ||
Janeth S. Ugang | janeth.ugang@ctu.edu.ph | BSIS | ||
Gerry Ritz R. Densing | gerryritz.densing@ctu.edu.ph | BSIS | ||
Emelie C. Villaceran | emelie.villaceran@ctu.edu.ph | BSIS | ||
Pet Andrew P. Nacua | petandrew.nacua@ctu.edu.ph | BSIT | ||
Narcisan S. Galamiton | narcisangalamiton@ctu.edu.ph | BSIT | ||
Suzette B. Bacus | suzettebacus@ctu.edu.ph | BSIT | ||
Bell S. Companilla | bellcompanilla@ctu.edu.ph | BSIT |
D.3.3. College In-Charge for the Selection of Enrollment Qualifiers
D.3.3.1. College of Computer, Information and Communications Technology
Name | Program and Major to be Selected | |||
Marie Joy B. Alit | melanie.himang@ctu.edu.ph | BIT – Computer Technology | ||
Angelbert P. Maghanoy | angelbert.maghanoy@ctu.edu.ph | BSIS | ||
Pet Andrew P. Nacua | petandrew.nacua@ctu.edu.ph | BSIT |
A.1. College of Management and Entrepreneurship
Program | Major | Program COPC Status | Accept New Students/ Not Accept New Students | Board/ Non Board | Day/ Evening | Required GWA | Required Grade Requirements for other Subjects (Write “NA” if not applicable) | Number of Application Slots (can exceed to more than 300% if the need arises especially for those in-demand programs) | Number of Enrollment Slots (only allowed 5% increase based on 1st Semester AY 2024-2025 enrollment) | Required Additional Admission Documentary Requirements (put “NA” if not applicable) |
Bachelor of Public Administration | Non Board | Day | 80 | NA | 300 | 150 | ||||
Non Board | Evening | 80 | NA | 300 | 150 | |||||
Bachelor of Science in Hospitality Management | Accept New Students | Non Board | Day | 80 | NA | 300 | 150 | |||
Accept New Students | Non Board | Evening | 80 | NA | 300 | 150 | ||||
Bachelor of Science in Tourism Management | Accept New Students | Non Board | Day | 80 | NA | 300 | 150 | |||
Accept New Students | Non Board | Evening | 80 | NA | 300 | 150 | ||||
Bachelor of Science in Entrepreneurship | Non Board | Day | 80 | NA | 300 | 150 | ||||
Non Board | Evening | 80 | NA | 300 | 150 | |||||
Bachelor of Science in Business Administration | Marketing Management | Non Board | Day | 80 | NA | 300 | 150 | |||
Marketing Management | Non Board | Evening | 80 | NA | 300 | 150 |
B. Admission Criteria
College | Admission Criteria | |||||
GWA (%) | Entrance Exam (%) | Interview (%) | Total | |||
College of Management and Entrepreneurship | 10% | 40% | 50% | 100% |
C. Mode of Administration of Admission Test
c/o Campus Admissions Officer
indicate if manual (paper-and-pencil test) or online non-proctored test for satellite and extension campuses
College | Mode of Administration |
College of Management and Entrepreneurship | In Campus-Computer Based |
D. Lists of Campus/ College Admission Personnel
D.1. Campus Admissions Officer
for satellite/ extension campuses only
Designation | Name | Messenger Account | |||
Campus Admissions Officer | |||||
Admissions Office Staff |
|
D.2. College Admission Personnel
Designation | Name | |||
College Dean | Amelia Girly L. Aranas | cmedean@ctu.edu.ph | ||
College Admission Focal Person | Lyndril C. Legaspi | Lyndrilc.legaspi@ctu.edu.ph | ||
Florenda B. Gabuya | Florendac.gabuya@ctu.edu.ph |
D.3. College Screeners
D.3.1. College of Management and Entrepreneurship
Name | Program and Major to be Screened | |||
Leovigilda L. Bithay – BPA Chairman | leovigilda.bithay@ctu.edu.ph | BPA | ||
Anne Jere L. Bajarias – BSBA, BSENTREP Chairman | Annejere.bajarias@ctu.edu.ph | BSBA/BsEntrep | ||
Leahlou E. Narvios – BSHM | leahlou.narvios@ctu.edu.ph | BSHM | ||
Kafferine D. Yamagshi – BSTM Chairman | kafferine.yamagshi@ctu.edu.ph | BSTM |
D.3.2. College Interviewers
D.3.2.1. College of Management and Entrepreneurship
Name | Program and Major to be Interviewed | |||
Leovigilda L. Bithay – BPA Chairman | leovigilda.bithay@ctu.edu.ph | BPA | ||
Anne Jere L. Bajarias – BSBA, BSENTREP Chairman | Annejere.bajarias@ctu.edu.ph | BSBA/BsEntrep | ||
Leahlou E. Narvios – BSHM | leahlou.narvios@ctu.edu.ph | BSHM | ||
Kafferine D. Yamagshi – BSTM Chairman | kafferine.yamagshi@ctu.edu.ph | BSTM |
D.3.3. College In-Charge for the Selection of Enrollment Qualifiers
D.3.3.1. College of Management and Entrepreneurship
Name | Program and Major to be Selected | |||
Lyndril C. Legaspi | Lyndrilc.legaspi@ctu.edu.ph | |||
Leovigilda L. Bithay – BPA Chairman | leovigilda.bithay@ctu.edu.ph | BPA | ||
Anne Jere L. Bajarias – BSBA, BSENTREP Chairman | Annejere.bajarias@ctu.edu.ph | BSBA/BsEntrep | ||
Leahlou E. Narvios – BSHM | leahlou.narvios@ctu.edu.ph | BSHM | ||
Kafferine D. Yamagshi – BSTM Chairman | kafferine.yamagshi@ctu.edu.ph | BSTM |
A.1. College of Engineering
Program | Major | Program COPC Status | Accept New Students/ Not Accept New Students | Board/ Non Board | Day/ Evening | Required GWA | Required Grade Requirements for other Subjects (Write “NA” if not applicable) | Number of Application Slots (can exceed to more than 300% if the need arises especially for those in-demand programs) | Number of Enrollment Slots (only allowed 5% increase based on 1st Semester AY 2024-2025 enrollment) | Required Additional Admission Documentary Requirements (put “NA” if not applicable) |
Bachelor of Science in Computer Engineering | No COPC | Non Board | Day | 90 | No grade below 85 in any subject. Report crad for Grade 11 and 12 are required. | 300 | 32 | |||
Non Board | Evening | 90 | No grade below 85 in any subject. Report crad for Grade 11 and 12 are required. | 300 | 32 | |||||
Bachelor of Science in Industrial Engineering | No COPC | Non Board | Day | 90 | No grade below 85 | 400 | 70 | |||
Non Board | Evening | 90 | No grade below 85 | 400 | 70 | |||||
Bachelor of Science in Aerospace Engineering | No COPC | Non Board | Day | 90 | No grade below 85 in Chemistry, Mathematics, Science | 500 | 35 | |||
Bachelor of Science in Electronics Engineering | COPC | Accept New Students | Board | Day | 90 | No grade below 85 in Chemistry, Mathematics, Science | 300 | 35 | ||
Accept New Students | Board | Evening | 90 | No grade below 85 in Chemistry, Mathematics, Science | 300 | 35 | ||||
Bachelor of Science in Mechanical Engineering | No COPC | Board | Day | 90 | No grade below 85 in Chemistry, Mathematics, Science | 400 | 35 | |||
Board | Evening | 90 | No grade below 85 in Chemistry, Mathematics, Science | 400 | 35 | |||||
Bachelor of Science in Electrical Engineering | No COPC | Board | Day | 90 | No grade below 85 in Chemistry, Mathematics, Science | 400 | 70 | |||
Board | Evening | 90 | No grade below 85 in Chemistry, Mathematics, Science | 400 | 70 | |||||
Bachelor of Science in Civil Engineering | No COPC | Board | Day | 90 | No grade below 85 in Chemistry, Mathematics, Science | 1000 | 70 | |||
Board | Evening | 90 | No grade below 85 in Chemistry, Mathematics, Science | 1000 | 70 |
B. Admission Criteria
College | Admission Criteria | |||||
GWA (%) | Entrance Exam (%) | Interview (%) | Total | |||
College of Engineering | 20% | 50% | 30% | 100% |
C. Mode of Administration of Admission Test
c/o Campus Admissions Officer
indicate if manual (paper-and-pencil test) or online non-proctored test for satellite and extension campuses
College | Mode of Administration |
College of Engineering | In Campus-Computer Based |
D. Lists of Campus/ College Admission Personnel
D.1. Campus Admissions Officer
for satellite/ extension campuses only
Designation | Name | Messenger Account | |||
Campus Admissions Officer | |||||
Admissions Office Staff |
D.2. College Admission Personnel
Designation | Name | |||
College Dean | Dr. Ronald Galindo | ronald.galindo@ctu.edu.ph | ||
College Admission Focal Person | Engr. Gilbert Silagpo | gilbert.silagpo@ctu.edu.ph |
D.3. College Screeners
D.3.1. College of Engineering
Name | Program and Major to be Screened | |||
Rafran P. Devilla | rafranp.devilla@ctu.edu.ph | BSCPE – Chair Person | ||
David Matthew Derit | davidmatthew.dirit@ctu.edu.ph | BSCPE | ||
Cheryl Ann C. Villamor | cherylannc.villamor@ctu.edu.ph | BSCPE | ||
Ike A. Baguio | Ike.baguio@ctu.edu.ph | BSIE – Chair Person | ||
Dyanne Brendalyn M. Cavero | dyannebrendalyn.cavero@ctu.edu.ph | BSIE | ||
Ma. Elena Aparente | mariaelena.aparente@ctu.edu.ph | BSIE | ||
Juvy Malonjao | juvy.malonjao@ctu.edu.ph | BSIE | ||
Teresita Capin | teresita.capin@ctu.edu.ph | BSIE | ||
Jonathan Maglasang | jonathan.maglasang@ctu.edu.ph | BSASE – Chair Person | ||
Aiza Patadlas | aiza.patadlas@ctu.edu.ph | BSASE | ||
Joel Tadle | joel.tadle@ctu.edu.ph | BSECE | ||
Gilbert Silagpo | gilbert.silagpo@ctu.edu.ph | BSECE | ||
Marlito V. Patunob | marlitov.patunob@ctu.edu.ph | BSME – Chair Person | ||
Deolinda E. Caparroso | deolinda.caparroso@ctu.edu.ph | BSME | ||
Mario W. Pepino Jr. | Mariojr.pepino@ctu.edu.ph | BSME | ||
Wilen Melsedec O. Narvios | wilenmelsedec.narvios@ctu.edu.ph | BSEE – Chair Person | ||
Ferdinand F. Batayola | ferdinand.batayola@ctu.edu.ph | BSEE | ||
Marvin M. Radaza | marvin.radaza@ctu.edu.ph | BSEE | ||
Lawrence T. Orjalesa | lawrence.orjalesa@ctu.edu.ph | BSCE | ||
Hana Astrid Canseco Tuñacao | hanaastrid.tuñacao@ctu.edu.ph | BSCE | ||
Alaine Tess A. Cabije | alainetess.cabije@ctu.edu.ph | BSCE | ||
Leo Nhel D. Abao | leonhel.abao@ctu.edu.ph | BSCE | ||
Ryan P. Luciano | ryan.luciano@ctu.edu.ph | BSCE |
D.3.2. College Interviewers
D.3.2.1. College of Engineering
Name | Program and Major to be Interviewed | |||
Rafran P. De Villa | rafranp.devilla@ctu.edu.ph | BSCPE – Chair Person | ||
David Matthew Derit | davidmatthew.dirit@ctu.edu.ph | BSCPE | ||
Cheryl Ann C. Villamor | cherylannc.villamor@ctu.edu.ph | BSCPE | ||
Ike A. Baguio | Ike.baguio@ctu.edu.ph | BSIE – Chair Person | ||
Dyanne Brendalyn M. Cavero | dyannebrendalyn.cavero@ctu.edu.ph | BSIE | ||
Ma. Elena Aparente | mariaelena.aparente@ctu.edu.ph | BSIE | ||
Juvy Malonjao | juvy.malonjao@ctu.edu.ph | BSIE | ||
Teresita Capin | teresita.capin@ctu.edu.ph | BSIE | ||
Jonathan Maglasang | jonathan.maglasang@ctu.edu.ph | BSASE – Chair Person | ||
Aiza Patadlas | aiza.patadlas@ctu.edu.ph | BSASE | ||
Joel Tadle | joel.tadle@ctu.edu.ph | BSECE | ||
Gilbert Silagpo | gilbert.silagpo@ctu.edu.ph | BSECE | ||
Marlito V. Patunob | marlitov.patunob@ctu.edu.ph | BSME – Chair Person | ||
Deolinda E. Caparroso | deolinda.caparroso@ctu.edu.ph | BSME | ||
Mario W. Pepino Jr. | Mariojr.pepino@ctu.edu.ph | BSME | ||
Wilen Melsedec O. Narvios | wilenmelsedec.narvios@ctu.edu.ph | BSEE – Chair Person | ||
Ferdinand F. Batayola | ferdinand.batayola@ctu.edu.ph | BSEE | ||
Marvin M. Radaza | marvin.radaza@ctu.edu.ph | BSEE | ||
Lawrence T. Orjalesa | lawrence.orjalesa@ctu.edu.ph | BSCE | ||
Hana Astrid Canseco Tuñacao | hanaastrid.tuñacao@ctu.edu.ph | BSCE | ||
Alaine Tess A. Cabije | alainetess.cabije@ctu.edu.ph | BSCE | ||
Leo Nhel D. Abao | leonhel.abao@ctu.edu.ph | BSCE | ||
Ryan P. Luciano | ryan.luciano@ctu.edu.ph | BSCE |
D.3.3. College In-Charge for the Selection of Enrollment Qualifiers
D.3.3.1. College of Engineering
Name | Program and Major to be Selected | |||
Rafran P. De Villa | rafranp.devilla@ctu.edu.ph | BSCPE – Chair Person | ||
Ike A. Baguio | Ike.baguio@ctu.edu.ph | BSIE – Chair Person | ||
Dyanne Brendalyn M. Cavero | dyannebrendalyn.cavero@ctu.edu.ph | BSIE | ||
Jonathan Maglasang | jonathan.maglasang@ctu.edu.ph | BSASE – Chair Person | ||
Marlito V. Patunob | marlitov.patunob@ctu.edu.ph | BSME – Chair Person | ||
Wilen Melsedec O. Narvios | wilenmelsedec.narvios@ctu.edu.ph | BSEE – Chair Person | ||
Lawrence T. Orjalesa | lawrence.orjalesa@ctu.edu.ph | BSCE – Chair Person |
A.1. College of Education
Program | Major | Program COPC Status | Accept New Students/ Not Accept New Students | Board/ Non Board | Day/ Evening | Required GWA | Required Grade Requirements for other Subjects (Write “NA” if not applicable) | Number of Application Slots (can exceed to more than 300% if the need arises especially for those in-demand programs) | Number of Enrollment Slots (only allowed 5% increase based on 1st Semester AY 2024-2025 enrollment) | Required Additional Admission Documentary Requirements (put “NA” if not applicable) |
Bachelor of Early Childhood Education | Early Childhood | with COPC | accept new students | Board | Day | 85 or above | NA | 120 | 40 | |
Board | Evening | 85 or above | NA | 120 | 40 | |||||
Bachelor of Elementary Education | General Content | with COPC | accept new students | Board | Day | 85 or above | NA | 360 | 120 | |
Board | Evening | 85 or above | NA | 240 | 80 | |||||
Bachelor of Secondary Education | Mathematics | with COPC | accept new students | Board | Day | 85 or above | NA | 240 | 80 | |
Board | Evening | 85 or above | NA | 120 | 40 | |||||
Science | with COPC | accept new students | Board | Day | 85 or above | NA | 120 | 40 | ||
Board | Evening | 85 or above | NA | 120 | 40 | |||||
English | with COPC | accept new students | Board | Day | 85 or above | NA | 120 | 40 | ||
Board | Evening | 85 or above | NA | 120 | 40 | |||||
Filipino | with COPC | accept new students | Board | Day | 85 or above | NA | 120 | 40 | ||
Board | Evening | 85 or above | NA | 120 | 40 | |||||
Social Studies | with COPC | accept new students | Board | Day | 85 or above | NA | 120 | 40 | ||
Board | Evening | 85 or above | NA | 120 | 40 | |||||
Bachelor of Special Needs Education | Generalists& TDHHL | with COPC | accept new students | Board | Day | 85 or above | NA | 240 | 80 | |
with COPC | accept new students | Board | Evening | 85 or above | NA | 240 | 80 | |||
Bachelor of Technology and Livelihood Education | Home Economics | with COPC | accept new students | Board | Day | 85 or above | NA | 90 | 30 | |
Board | Evening | 85 or above | NA | 90 | 30 | |||||
Industrial Arts | with COPC | accept new students | Board | Day | 85 or above | NA | 90 | 30 | ||
Board | Evening | 85 or above | NA | 90 | 30 | |||||
ICT | with COPC | accept new students | Board | Day | 85 or above | NA | 90 | 30 | ||
Board | Evening | 85 or above | NA | 90 | 30 | |||||
Bachelor of Technical Vocational Teacher Education | Automotive Technology | with COPC | accept new students | Board | Day | 85 or above | NA | 45 | 15 | |
Board | Evening | 85 or above | NA | 45 | 15 | |||||
Civil and Construction Technology | with COPC | accept new students | Board | Day | 85 or above | NA | 45 | 15 | ||
Board | Evening | 85 or above | NA | 45 | 15 | |||||
Drafting Technology | with COPC | accept new students | Board | Day | 85 or above | NA | 45 | 15 | ||
Board | Evening | 85 or above | NA | 45 | 15 | |||||
Electrical Technology | with COPC | accept new students | Board | Day | 85 or above | NA | 45 | 15 | ||
Board | Evening | 85 or above | NA | 45 | 15 | |||||
Electronics Technology | with COPC | accept new students | Board | Day | 85 or above | NA | 45 | 15 | ||
Board | Evening | 85 or above | NA | 45 | 15 | |||||
Food and Service Management | with COPC | accept new students | Board | Day | 85 or above | NA | 45 | 15 | ||
Board | Evening | 85 or above | NA | 45 | 15 | |||||
Bachelor of Technical Vocational Teacher Education | Garments and Fashion Design | with COPC | accept new students | Board | Day | 85 or above | NA | 45 | 15 | |
Board | Evening | 85 or above | NA | 45 | 15 | |||||
Welding and Fabrication Technology | with COPC | accept new students | Board | Day | 85 or above | NA | 45 | 15 | ||
Board | Evening | 85 or above | NA | 45 | 15 | |||||
Certificate of Technology-Special Education | Computer Technology | no COPC | accept new students | Non Board | Day | 75 or above | NA | 40 | 40 | |
Food Technology | no COPC | accept new students | Non Board | Day | 75 or above | NA | 40 | 40 |
B. Admission Criteria
College | Admission Criteria | |||||
GWA (%) | Entrance Exam (%) | Interview (%) | Total | |||
College of Education | 60% | 20% | 20% | 100% |
C. Mode of Administration of Admission Test
c/o Campus Admissions Officer
indicate if manual (paper-and-pencil test) or online non-proctored test for satellite and extension campuses
College | Mode of Administration |
College of Education | In Campus-Computer Based |
D. Lists of Campus/ College Admission Personnel
D.1. Campus Admissions Officer
for satellite/ extension campuses only
Designation | Name | Messenger Account | |||
Campus Admissions Officer | |||||
Admissions Office Staff |
D.2. College Admission Personnel
Designation | Name | |||
College Dean | Dr. Raymond Espina | |||
College Admission Focal Persons | ||||
Dr. Kaitlin Marie M. Opingo | BECED | kaitlinmarie.opingo@ctu.edu.ph | ||
Dr. Harlene Marie A. Gamboa | BEED | harlenemarie.acebes@ctu.edu.ph | ||
Dr. Maria Salud Delos Santos | BSED MATH | mariasalud.delosantos@ctu.edu.ph | ||
Dr. Alita S. Labiaga | BSED SCIENCE | alita.labiaga@ctu.edu.ph | ||
Dr. Limuel Abelgas | BSED SOCIAL STUDIES | limuel.abelgas@ctu.edu.ph | ||
Dr. Alma C. Valendez | BSED ENGLISH | alma.velendez@ctu.edu.ph | ||
